Minneapolis, MN 55419
Price: $1,190,000
Welcome to this gracious Spanish Revival home set high above Minnehaha Creek in Tangletown. You will be entranced by the amazing details & obvious care the owners have taken to maintain this Pendergast-designed gem. Double barrel-vaulted ceiling in foyer w/limestone floor, arches & original lighting. The spacious LR has a wood burning fplc, oak flrs, beamed ceiling & French doors onto the darling screened porch. Formal DR ideal for entertaining, w/expansive windows overlooking the creek. The eat-in kitchen, complete with granite counters, Thermador range, large sink & pantry, accesses an unexpected bonus: a family room perfect for cozy evenings. Large primary BR upstairs w/ensuite marble tiled 3/4 BA. 3 additional BRs & a full BA complete the 2nd lvl. LL amusement room features a gas fplc & custom built-in cabinets. 2 car attached garage. Stunning rear yard is fully fenced w/patio, lawn & gardens. This idyllic neighborhood offers miles of beautiful walking/biking paths along the creek!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1927 |
School District | Minneapolis |
County | Hennepin |
Lot Size | 62x122x60x128 |
Acreage | 0.17 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 2 Car 21x16 |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Medium |
Above Grade | 2,708 sq ft |
Below Grade | 802 sq ft |
Lake Name | Minnehaha Creek |
Tax $ / Year | $12,347 / 2022 |
Tax ID | |
Legal Description |
Includes:
Balcony,Cable,French Doors,Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup
Excludes:
Rooms | Size | Level |
---|---|---|
Amusement Room | 31x13 | L |
Bedroom 1 | 15x14 | U |
Bedroom 2 | 15x14 | U |
Bedroom 3 | 14x13 | U |
Bedroom 4 | 13x11 | U |
Dining Room | 15x14 | M |
Family Room | 14x11 | M |
Flex Room | 14x11 | L |
Informal Dining Room | 13x6 | M |
Kitchen | 11x10 | M |
Laundry | 14x8 | L |
Living Room | 29x14 | M |
Patio | 15x15 | M |
Screened Porch | 14x6 | M |
Government Programs | |
---|---|
Section | 15 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Sidewalks |
Baths | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
Basement | Full,Partially Finished,Storage Space |
Cooling | Central Air |
Driveway | |
Exterior Features | Stucco |
Fireplace | Amusement Room,Decorative,Electric,Family Room,Gas,Living Room,Wood Burning |
Foundation | 1386.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Boiler,Hot Water |
Pool | None |
Roof | Age Over 8 Years,Flat,Tile,Rubber |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attache... |
Exterior Construction | |
Fencing | Full,Other |
Laundry | N |