Rochester, MN 55906
Price: $1,124,647
This 3 bedroom, 3 bathroom new construction patio home offers an assortment of wow factors. Walk inside from the zero entry porch and/or garage to 10' ceilings all around with bright light shining through oversized doors and windows. The kitchen is built for entertaining and cooking. Presenting a breathtaking 12' quartz center island not to be out done by the noteworthy 20X7 hidden pantry. With Cafe Appliances: Refrigerator, range, microwave drawer, custom hood, this kitchen will be difficult to leave. From the 16x16 four season room, step through your dual sliding 12' glass door to an east-facing patio and enjoy the quite evenings in the shade. Retire to your primary suites soothing ambience with tray ceiling and versatile lighting. Guests staying over? No problem! This home provides an independent bedroom, bathroom, and living room from the primary suites location. Enjoy the 1300 sq ft (24 x 34), lofted workshop, with HVAC and water lines installed, the possibilities are endless.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2023 |
School District | Rochester |
County | Olmsted |
Lot Size | 82x195x145x217 |
Acreage | 0.52 acres |
Bedrooms | 3 |
Total Baths | 3 |
Garage | 3 Car 28x36 |
Lot Description | Sod Included in Price,Underground Utilities |
Above Grade | 3,123 sq ft |
Tax $ / Year | $94 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 17x15 | M |
Bedroom 2 | 12x16 | M |
Bedroom 3 | 15x15 | M |
Bedroom 4 | 12x16 | M |
Dining Room | 12x13 | M |
Four Season Porch | 16x16 | M |
Foyer | 12x7 | M |
Great Room | 17x17 | M |
Kitchen | 12x20 | M |
Laundry | 11x7 | M |
Living Room | 17x18 | M |
Mud Room | 9x11 | M |
Pantry (Walk-In) | 7x20 | M |
Patio | 16x16 | M |
Walk In Closet | 9x13 | M |
Government Programs | |
---|---|
Section | 18 |
Soil Type | Loam |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
Baths | Double Sink,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
Basement | Drain Tiled,Drainage System,Slab,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Brick/Stone,Fiber Board |
Fireplace | Family Room,Gas,Insert,Living Room |
Foundation | 2894.00 |
Fuel Source | Natural Gas |
Handicap Access | No Stairs External |
Heating | Forced Air,Fireplace(s),Radiant Floor |
New Construction | 1 |
Other Buildings | Workshop,Storage Shed |
Roof | Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Laundry | N |