Minnetonka, MN 55391
Price: $1,095,000
Opportunity to own this stunning home in a prime Minnetonka/Wayzata location! Here’s sought-after main level living w an open floor plan & walls of windows for plenty of natural light. The elegant primary suite was updated with a remodeled bath, large walk-in closet with island, his and hers vanities, steam shower, heated marble floors & private laundry. The newer 3-season porch with stone fireplace & power shades sits over the beautiful, landscaped back yard. Vaulted ceilings & refinished hardwood floors add to the ambiance of this lovely residence. Spacious walkout level offers a cozy family room w gas burning fireplace, billiard area, wet bar, cedar closet, as well as two additional bedrooms, a three-quarter bath & exercise room. Many updates and renovations including a new furnace, air conditioner, roof, & exterior painting. Plenty of storage space. Incredible perennial gardens! Perfect location close to Ridgedale Shopping Center, Carlson & Cargill headquarters.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1993 |
School District | Wayzata |
County | Hennepin |
Lot Size | Irregular |
Acreage | 0.68 acres |
Bedrooms | 3 |
Total Baths | 3 |
Garage | 3 Car 30x26 |
Lot Description | Irregular Lot,Tree Coverage - Medium,Underground Utilities |
Above Grade | 2,595 sq ft |
Below Grade | 1,578 sq ft |
Tax $ / Year | $11,014 / 2023 |
Tax ID | |
Legal Description |
Includes:
Cable,Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Security System,In-Ground Sprinkler,Sun ...
Excludes:
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 10x8 | L |
Bedroom 1 | 17x14 | M |
Bedroom 2 | 15x14 | L |
Bedroom 3 | 14x14 | L |
Billiard | 15x9 | L |
Deck | 17x9 | M |
Dining Room | 13x12 | M |
Exercise Room | 12x10 | L |
Family Room | 17x16 | L |
Foyer | 12x10 | M |
Informal Dining Room | 11x10 | M |
Kitchen | 13x11 | M |
Living Room | 16x16 | M |
Office | 14x12 | M |
Sun Room | 12x12 | M |
Three Season Porch | 19x16 | M |
Government Programs | |
---|---|
Section | 04 |
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Jetted Tub |
Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Stucco |
Fireplace | Family Room,Gas,Living Room,Other |
Foundation | 2302.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s),Radiant Floor |
Other Buildings | Storage Shed |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Shared Driveway,Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |