Minnetonka, MN 55305
Price: $3,995,000
A commanding and distinctive home located on a very special lot with complete privacy. Five-bedroom, seven-bathroom uber distinctive masterpiece infused with irreplaceable style, detail and relaxed warmth. Built and designed in 2016 by esteemed Streeter/Elevation Builders & design forward architects Peterssen/Keller. No detail overlooked. Home is perfectly situated for the integration of indoor and outdoor living. This home has it all, from the highest end chef's kitchen to its many gracious living areas, including two screened porches overlooking an indescribable pool and outdoor space, complete sport court, home theater, every bedroom is ensuite, state of the art audio/video electronic system, exceptional dining room, thoughtful public and private spaces, floor to ceiling windows and much more. A one-of-a-kind treasure of a home and property, with complete attention to style, design and distinction. Your private sanctuary 15 minutes from downtown, the airport and Lake Minnetonka!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2015 |
School District | Hopkins |
County | Hennepin |
Lot Size | 79x123x280x84x293 |
Acreage | 0.84 acres |
Bedrooms | 5 |
Total Baths | 8 |
Garage | 4 Car 45 x 25 |
Lot Description | Irregular Lot,Tree Coverage - Heavy |
Above Grade | 5,712 sq ft |
Below Grade | 3,667 sq ft |
Tax $ / Year | $31,258 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Other,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Athletic Court | 35x22 | L |
Bedroom 1 | 36x18 | M |
Bedroom 2 | 21x18 | L |
Bedroom 3 | 18x16 | U |
Bedroom 4 | 18x16 | U |
Bedroom 5 | 45x25 | U |
Den | 16x14 | M |
Dining Room | 21x14 | M |
Exercise Room | 22x16 | L |
Family Room | 16x14 | U |
Kitchen | 26x15 | M |
Living Room | 32x20 | M |
Three Season Porch | 16x16 | M |
Government Programs | |
---|---|
Section | 11 |
Terrain Type | |
Roads | City Street |
Baths | Two Basement Baths,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Other,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower S... |
Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Posts,Slab,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Other,Shake Siding,Wood Siding |
Fireplace | Circulating,Family Room,Full Masonry,Gas,Living Room,Other,Stone |
Foundation | 4757.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Humidifier,Radiant Floor,Zoned |
Other Buildings | Dog Kennel,Hot Tub,Other |
Pool | Below Ground,Heated |
Roof | Shake,Age Over 8 Years |
Sewer Service | City Sewer/Connected,City Sewer - In Street |
Water Service | City Water/Connected,City Water - In Street |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | Full,Split Rail |
Laundry | N |