Edina, MN 55424
Price: $2,495,000
Introducing our new construction customized home on Lake Otto! This floor plan features a main floor primary suite with stunning views from every window. Nestled in the Pamela Park Neighborhood on a walk out lot, this home boasts a spansive rear yard, mature trees and lake views to enjoy all year round. Finishes have been implemented to stand the test of time. Organic, simplistic, yet consideration for the artistic flair one expects in a truly custom home. Come see the beauty! Enjoy your new home in time for Thanksgiving!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Shoreline,Residential-Single Family |
Year Built | 2024 |
School District | Edina |
County | Hennepin |
Lot Size | 75x330x330x159 |
Acreage | 0.75 acres |
Bedrooms | 5 |
Total Baths | 6 |
Garage | 3 Car 30x25 |
Lot Description | Accessible Shoreline,Public Transit (w/in 6 blks),Island/Peninsula,Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
Above Grade | 3,996 sq ft |
Below Grade | 1,823 sq ft |
Lake Name | Unnamed Lake |
Water Frontage | 100 ft |
Tax $ / Year | $5,554 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electronic Air Filter,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Water Filtration System,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Wa...
Rooms | Size | Level |
---|---|---|
Amusement Room | 28x18 | L |
Bar/Wet Bar Room | 18x10 | L |
Bedroom 1 | 17x15 | M |
Bedroom 2 | 15x11 | U |
Bedroom 3 | 12x11 | U |
Bedroom 4 | 25x14 | U |
Bedroom 5 | 14x14 | L |
Bonus Room | 25x14 | U |
Dining Room | 15x13 | M |
Exercise Room | 13x13 | L |
Four Season Porch | 15x15 | L |
Great Room | 23x18 | M |
Kitchen | 28x13 | M |
Laundry | 8x8 | M |
Loft | 28x17 | U |
Office | 14x13 | M |
Government Programs | |
---|---|
Section | 30 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Storm Sewer |
Baths | 1/2 Basement,3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In... |
Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Pump,Walkout |
Cooling | Central Air,Dual,Heat Pump |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Fiber Cement,Engineered Wood,Metal Siding,Wood Siding |
Fireplace | Family Room,Gas,Living Room |
Foundation | 2540.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s),Heat Pump,Radiant Floor,Radiant,Zoned |
New Construction | 1 |
Pool | None |
Roof | Shake,Age 8 Years or Less,Architectural Shingle,Metal |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |