Webster Twp, MN 55057
Price: $3,999,999
Prop includes PID 0225125002.Nestled on serene 64 wooded acres this one-level living haven offers the perfect blend of rustic charm and modern amenities.Entering the home you are greeted by vaulted ceilings that enhances the open and airy feel.Relax by the cozy fireplace, surrounded by large windows that frame the breathtaking woods. Upgrades galore in this 3 bed 3 bath include 2 fireplaces, walk in closet, soaking tub, walk in shower, SS appliances, granite counters, in floor heat, LVP, oversized attached garage and MORE.Dropped mechanical room for shelter/storage. The expansive outdoor space includes a huge shop, equipped with an office space for work or creative pursuits. Cold storage is available, ensuring your belongings are protected, and the added bonus of heating makes the the space versatile throughout the seasons. Step outside onto wooded trails that wind through the property, offering a tranquil escape for walks and the opportunity for deer hunting in your own backyard.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Agriculture,Residential-Single Family |
Year Built | 2018 |
School District | Northfield |
County | Rice |
Lot Size | acres |
Acreage | 64 acres |
Bedrooms | 3 |
Total Baths | 3 |
Garage | 2 Car 29x42 |
Lot Description | Sod Included in Price,Suitable for Horses,Tree Coverage - Heavy |
Above Grade | 2,790 sq ft |
Tax $ / Year | $12,442 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 23x16 | M |
Bedroom 2 | 13x12 | M |
Bedroom 3 | 11x16 | M |
Dining Room | 16x15 | M |
Kitchen | 17x15 | M |
Laundry | 10x12 | M |
Living Room | 29x21 | M |
Primary Bathroom | 13x15 | M |
Sitting Room | 16x14 | M |
Walk In Closet | 12x7 | M |
Government Programs | |
---|---|
Section | 25 |
Terrain Type | |
Roads | County Road |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
Basement | Block,Drain Tiled,Slab,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Block,Brick/Stone,Fiber Board,Shake Siding |
Fireplace | Gas,Living Room,Primary Bedroom,Stone |
Foundation | 2790.00 |
Fuel Source | Natural Gas |
Handicap Access | Doors 36"+,Hallways 42"+,Door Lever Handles,No Stairs External,No Stairs Internal,Partially Wheelchair |
Heating | Boiler,Forced Air,Humidifier,Radiant Floor |
Other Buildings | Pole Building,Workshop |
Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Metal |
Sewer Service | Mound Septic,Private Sewer,Septic System Compliant - Yes |
Water Service | Submersible - 4 Inch,Drilled,Private |
Water Heater | |
Parking Lot | Attached Garage,Detached,Asphalt,Floor Drain,Garage Door Opener,Insulated Garage,Multiple Garages |
Exterior Construction | |
Laundry | N |