Kandiyohi, MN 56251
Price: $1,745,000
Santa will not disappoint with this spectacular, contemporary Lake Home under the Christmas tree! Smart Home - newly constructed, modern 5-bedroom (that can easily sleep 14+) year-round luxury retreat. With 206 feet of level sandy shoreline nestled on 4-season recreational Diamond Lake. Featuring a striking design with expansive floor-to-ceiling glass windows and a low-maintenance exterior plus a lawn irrigation system that can be controlled via the internet. Advanced security systems include smart cameras, motion detectors, and biometric access, all managed remotely from anywhere in the world via a secure global app. Inside, a state-of-the-art home automation system manages climate, lighting, and entertainment with ease. The open-concept main level living area includes a gourmet chef's kitchen, a large butler's pantry, and work-from-home 2-station office with installed Starlink and fiber optic access. Complete main level living with additional 3 bedrooms and full bathroom on the upper level. This retreat seamlessly blends contemporary elegance with cutting-edge technology, ensuring comfort and security for an unparalleled living experience.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2023 |
School District | A.C.G.C. |
County | Kandiyohi |
Lot Size | 218x206x167x244 |
Acreage | 0.94 acres |
Bedrooms | 5 |
Total Baths | 3 |
Garage | 3 Car |
Lot Description | Accessible Shoreline,Cleared,Tree Coverage - Light,Underground Utilities |
Above Grade | 3,228 sq ft |
Lake Name | Diamond |
Lake Depth | 27 ft |
Water Frontage | 206 ft |
Tax $ / Year | $8,189 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Double Oven,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Fuel Tank - Rented,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater...
Rooms | Size | Level |
---|---|---|
Bathroom | 14x9 | U |
Bedroom 1 | 18x15 | M |
Bedroom 2 | 17x12 | U |
Bedroom 3 | 13x13 | U |
Bedroom 4 | 17x8 | U |
Foyer | 12x11 | M |
Garage | 40x24 | M |
Guest Room | 21x8 | M |
Kitchen | 22x18 | M |
Living Room | 18x18 | M |
Office | 11x10 | M |
Pantry (Walk-In) | 11x6 | M |
Primary Bathroom | 18x12 | M |
Walk In Closet | 14x11 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | County Road,Curbs,Paved Streets,Sidewalks |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Walk-In Shower Stall |
Basement | Drainage System,Slab,Tile Shower |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Fiber Cement |
Fireplace | Decorative,Electric,Living Room |
Foundation | 3658.00 |
Fuel Source | Propane |
Handicap Access | Doors 36"+,Fully Wheelchair,Grab Bars In Bathroom,No Stairs External,Partially Wheelchair,Roll-In Shower,Soaking Tub |
Heating | Boiler,Forced Air,Fireplace(s),Radiant Floor |
New Construction | 1 |
Other Buildings | Dog Kennel,Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Metal |
Sewer Service | City Sewer/Connected |
Water Service | Drilled,Well |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
Exterior Construction | |
Fencing | Partial,Split Rail |
Laundry | N |