Detroit Lakes, MN 56501
Price: $2,199,000
Equestrian Horse Farm right in the heart of lakes country! 10 min from Detroit Lakes & 1 hour from Fargo. Rolling hills, green pastures, water views and wooded areas all combine into this impressive property. If you are a current horse farmer looking to expand this property has so much potential. If you are looking for that perfect place to start, you’re in luck because the barns come fully stocked with all the equipment you need to get up and going (minus the horses of course). Included in the sale is a 2014 fully loaded Holland Powerstar Tractor with all the attachments you need to get the daily chores done. The barns offer 19 10X12 box stalls all equipped with a drain system, 19 tack lockers, 2 grooming and feeding stations. You will be impressed by the 16,400 sqft indoor arena, SandAid Textile footing, LED lights, 11 windows that open, & 2 large exhaust fans to bring extra comfort while riding. When the riding is done unwind in the beautiful log home featuring granite counters, stainless steal appliances, steam shower & jetted tub, & views overlooking the large pond. The heated garage comes complete with a bath, sauna & finished upper level. No expense was spared when the owners made their vision a reality but don’t take my word for it, come take a look!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Business/Commercial,Residential-Single Family |
Year Built | 1993 |
School District | Detroit Lakes |
County | Becker |
Lot Size | 1330 x 1300 |
Acreage | 40 acres |
Bedrooms | 3 |
Total Baths | 2 |
Garage | 2 Car |
Lot Description | Suitable for Horses,Tree Coverage - Heavy,Tree Coverage - Medium |
Above Grade | 1,920 sq ft |
Below Grade | 1,400 sq ft |
Lake Name | Unnamed Lake |
Water Frontage | 2,750 ft |
Tax $ / Year | $17,610 / 2023 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Owned,Microwave,Stainless Steel Appliances,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bathroom | M | |
Bedroom 1 | M | |
Bedroom 2 | L | |
Deck | M | |
Family Room | M | |
Foyer | M | |
Informal Dining Room | M | |
Laundry | L | |
Living Room | L | |
Non-Egress | L | |
Office | M | |
Patio | L | |
Sitting Room | M | |
Steam Room/Shower | L | |
Storage | L | |
Walk In Closet | M |
Government Programs | |
---|---|
Pasture Acreage | 3 |
Section | 01 |
Wooded Acreage | 21 |
Terrain Type | |
Roads | County Road,Unpaved Streets |
Baths | 3/4 Basement,Double Sink,Main Floor 3/4 Bath,Sauna,Shower Only,Steam Shower,Jetted Tub |
Basement | Daylight/Lookout Windows,Drainage System,Finished,Full,Storage Space,Tile Shower,Walkout,Wood |
Cooling | Ductless Mini-Split |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Log |
Fireplace | Gas,Wood Burning |
Foundation | 1920.00 |
Fuel Source | Electric,Propane,Wood |
Handicap Access | Other |
Heating | Ductless Mini-Split,Fireplace(s),Radiant Floor,Outdoor Furnace,Wood Stove |
Other Buildings | Additional Garage,Barn(s),Bunk House,Indoor Are... |
Roof | Age Over 8 Years,Metal |
Sewer Service | Holding Tank,Private Sewer |
Water Service | Private,Well |
Water Heater | |
Parking Lot | Detached,Gravel,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Guest Parking,Heated Garage,Tuckunder Garage |
Exterior Construction | |
Fencing | Electric,Wood |
Laundry | N |