Laketown Twp, MN 55318
Price: $1,000,000
Welcome to your lakeside paradise! Nestled on the shores of Piersons Lake, this stunning renovated lake home in the heart of the metro area, offers the perfect blend of luxury and comfortable living. The warm and inviting, open-concept living area is the perfect location for entertaining guests while the great room has a soaring vaulted ceiling, a stone fireplace, and a stunning panoramic view of the lake. The primary suite, also with full view of the lake, offers a true sanctuary to unwind after a day of lakeside activities while the primary ensuite comes complete with large walk-in closet equipped with its own washer and dryer. A 27 x 14 bonus room awaits with its own entrance and double doors that open up to view the lake. This versatile space is perfect for a home office, gym, or entertainment room. Don't miss the opportunity to make this lake home your own. Experience the magic of lakeside living and create memories that will last a lifetime. Schedule your private showing today!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1976 |
School District | Waconia |
County | Carver |
Lot Size | 154x260x69x247 |
Acreage | 0.85 acres |
Bedrooms | 3 |
Total Baths | 3 |
Garage | 2 Car 23 x 24 |
Lot Description | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
Above Grade | 2,678 sq ft |
Below Grade | 846 sq ft |
Lake Name | Piersons |
Lake Depth | 40 ft |
Water Frontage | 57 ft |
Tax $ / Year | $8,175 / 2023 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Rented,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 29x15 | U |
Bedroom 2 | 14x10 | U |
Bedroom 3 | 14x10 | B |
Bonus Room | 27x14 | B |
Dining Room | 18x14 | U |
Exercise Room | 12x13 | B |
Family Room | 22x17 | B |
Foyer | 10x6 | M |
Great Room | 24x35 | T |
Kitchen | 14x10 | U |
Laundry | 16x8 | B |
Living Room | 18x12 | U |
Mud Room | 17x12 | U |
Storage | 20x11 | B |
Government Programs | |
---|---|
Section | 21 |
Terrain Type | |
Roads | Paved Streets,Township |
Baths | 3/4 Basement,3/4 Primary,Basement,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall,Walk Thru |
Basement | Block,Finished,Full,Storage Space,Walkout |
Cooling | Central Air,Zoned |
Driveway | |
Exterior Features | Shake Siding,Vinyl Siding |
Fireplace | Family Room,Gas,Living Room,Primary Bedroom,Stone |
Foundation | 2461.00 |
Fuel Source | Electric,Propane |
Handicap Access | None |
Heating | Baseboard,Forced Air,Fireplace(s),Radiant Floor,Zoned |
Other Buildings | Other,Workshop,Storage Shed |
Pool | None |
Roof | Age 8 Years or Less |
Sewer Service | Mound Septic,Septic System Compliant - Yes,Tank with Drainage Field |
Water Service | Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage,Tuckunder Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |