Rochester, MN 55902
Price: $1,895,000
Elegant describes this stunning all brick home sitting on enormous wooded lot in the heart of the city. Natural lighting that embraces this home from floor to ceiling custom windows found throughout is breathtaking. Entry, living room/dining room has 12ft ceilings, beautiful tile floors, & gas fireplace. Master suite with his and hers master baths, closets, and office. Kitchen boosts granite counter tops, built-in appliances & double oven, tons of cupboard space & desk area. Main floor laundry with sink, more cupboards, pantry. Great room has massive windows with removable grates, fireplace & views of towering oak trees & landscaped pool. Upper deck is maintenance free, has a retractable awning, & access from all rooms. Lower level family room, fireplace, bar with ice maker, wine cellar, and patio access to pool. Three more bedrooms with Jack n Jill & one walk-through bath. Storage room, cedar closet, 3 car heated garage, epoxy floors, drains. Pre-inspected & 3 zone heating. New mechanicals & more!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1998 |
School District | Rochester |
County | Olmsted |
Lot Size | Irreg |
Acreage | 0.88 acres |
Bedrooms | 4 |
Total Baths | 5 |
Garage | 3 Car |
Lot Description | Public Transit (w/in 6 blks),Irregular Lot,Tree Coverage - Heavy,Underground Utilities |
Above Grade | 2,451 sq ft |
Below Grade | 2,451 sq ft |
Tax $ / Year | $11,484 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Other,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bathroom | M | |
Bedroom 1 | M | |
Bedroom 2 | L | |
Bedroom 3 | L | |
Bedroom 4 | L | |
Deck | M | |
Dining Room | M | |
Family Room | L | |
Great Room | M | |
Kitchen | M | |
Living Room | M | |
Office | M | |
Wine Cellar | L |
Government Programs | |
---|---|
Section | 4 |
Terrain Type | |
Roads | Curbs,No Outlet/Dead End,Paved Streets,Private Road,Stree... |
Baths | Two Basement Baths,Two Primary Baths,3/4 Primary,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bat... |
Basement | Drain Tiled,Finished,Full,Concrete,Storage Space,Walkout |
Cooling | Central Air,Dual,Zoned |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Brick/Stone |
Fireplace | Amusement Room,Circulating,Family Room,Gas,Living Room |
Foundation | 2451.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Pool | Below Ground,Heated,Outdoor Pool |
Roof | Age Over 8 Years,Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Driveway - Other Surface,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Insulated Garage,Other,More Parking Offsite for Fee |
Exterior Construction | |
Fencing | Full,Other |
Laundry | N |