Rochester, MN 55902
Price: $4,900,000
Exquisite doesn't begin to describe this amazing custom designed and build home with over $6.5 million spent at time of build. The detail and craftsmanship throughout this home will delight you as you walk through this amazing lakefront home. You will enjoy all the fabulous finishes and unique amenities thom offers: large 2 story entry, coffered, lighted and beamed ceilings, gourmet main kitchen, plus a complete impressive butlers area with full 2nd kitchen, pantry, laundry with office area. The large formal living room with built-ins, fireplace and ample size for a grand piano. The great room with 2 story ceiling and windows. Entertain in the amazing lower level with if full wet bar including all appliances, game room, theater room, large family room, workout room, plus an outstanding office of your dreams that could be the 4th bedroom. The outside won’t disappoint with the front fountains, heater driveway, large deck and large patios with amazing views of Bamber Lake.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2004 |
School District | Rochester |
County | Olmsted |
Lot Size | 128x160 |
Acreage | 0.44 acres |
Bedrooms | 4 |
Total Baths | 7 |
Garage | 3 Car |
Lot Description | Accessible Shoreline,Public Transit (w/in 6 blks),Underground Utilities |
Above Grade | 6,898 sq ft |
Below Grade | 3,909 sq ft |
Lake Name | Bamber |
Water Frontage | 129 ft |
Tax $ / Year | $43,146 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electronic Air Filter,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Trash Compactor,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 29x19 | M |
Bedroom 2 | 19x15 | U |
Bedroom 3 | 19x15 | U |
Bedroom 4 | 39x18 | B |
Den | 15x14 | B |
Dining Room | 20x20 | M |
Great Room | 24x24 | M |
Kitchen | 29x18 | M |
Laundry | 16x13 | M |
Library | 10x10 | B |
Living Room | 23x20 | M |
Media Room | 19x18 | B |
Government Programs | |
---|---|
Section | 9 |
Terrain Type | |
Roads | Curbs,Paved Streets,Private Road |
Baths | 1/2 Basement,Two Basement Baths,3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Leve... |
Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Sump Pump,Walkout |
Cooling | Central Air,Zoned |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Stucco |
Fireplace | Amusement Room,Family Room,Gas,Living Room,Primary Bedroom,Other |
Foundation | 5139.00 |
Fuel Source | Natural Gas |
Handicap Access | Doors 36"+,Accessible Elevator Installed,Hallways 42"+ |
Heating | Forced Air,Radiant Floor |
Pool | None |
Roof | Age Over 8 Years,Architecural Shingle,Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Tuckunder Garage |
Exterior Construction | |
Laundry | N |