Sauk Centre, MN 56378
Price: $995,000
Modern Lakeside Retreat built in 2021 has 134' of lake frontage. Great room, Dining room & Kitchen are open to each other, and all lake-facing with lg. windows & a 3 panel patio door to enjoy panoramic lake views. 9' ceilings w/beams & sleek shiplap fireplace. Soaring cabinets, quartzite counters & marble backsplash. Stainless appliances include large gas cooktop & double convection oven. Coffee area & spacious butlers pantry. Main floor BR & a 3/4 BA, used as an office, with removable custom desk. 4 bedrooms & a full laundry room on the upper level include a Primary Suite w/ lake views, 5 pc bathroom with on-trend tile, separate shower, tub & double vanities. Opens to a 21' walk in closet. 2nd Primary bedroom w/ensuite 3/4 bath & 2 more bedrooms share a full bathroom w/ double sinks. Lower level family room w/built in wet bar, wine refrigerator & an impressive full wine room. Sprawling 3/4 acre lake lot has the backyard fenced, w/gates for safety. No steps to lakeshore yet.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2021 |
School District | Sauk Centre |
County | Stearns |
Lot Size | 257x134x260x116 |
Acreage | 0.74 acres |
Bedrooms | 6 |
Total Baths | 5 |
Garage | 3 Car 21x36 |
Lot Description | Accessible Shoreline |
Above Grade | 2,995 sq ft |
Below Grade | 1,152 sq ft |
Lake Name | Sauk |
Lake Depth | 61 ft |
Water Frontage | 134 ft |
Tax $ / Year | $11,242 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 6x13 | L |
Bathroom | 5x9 | M |
Bedroom 1 | 16x19 | U |
Bedroom 2 | 10x11 | U |
Bedroom 3 | 11x12 | U |
Bedroom 4 | 12x12 | U |
Bedroom 5 | 11x11 | L |
Bedroom 6 | M | |
Dining Room | 10x17 | M |
Family Room | 18x28 | L |
Foyer | 6x8 | M |
Great Room | 18x19 | M |
Kitchen | 12x18 | M |
Laundry | 6x11 | U |
Media Room | 6x8 | U |
Pantry (Walk-In) | 6x8 | M |
Patio | 12x12 | M |
Play Room | 8x9 | L |
Primary Bathroom | 11x12 | U |
Screened Porch | 14x14 | M |
Storage | 5x9 | L |
Utility Room | 9x18 | L |
Walk In Closet | 7x21 | U |
Wine Cellar | 4x11 | L |
Government Programs | |
---|---|
Section | 3 |
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Sump Pump,Tile Shower |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Engineered Wood,Metal Siding |
Fireplace | Gas,Living Room |
Foundation | 1700.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Pool | None |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | City Sewer - In Street |
Water Service | City Water/Connected,Lake Water |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Insulated Garage,Tuckunder Garage |
Exterior Construction | |
Fencing | Partial |
Laundry | N |