Detroit Lakes, MN 56501
Price: $1,124,900
Beautiful views on Lake Sallie and 75' frontage. VACANT 1 ACRE BACK LOT INCLUDED WITH HOME SALE! Move in ready home just minutes from downtown Detroit Lakes. Access Big Detroit Lake from Lake Sallie on the tram! Well kept 3 bedroom + office, 4 bath, 3 level home with a cozy fireplace, tile floors, hickory cabinets. Spacious 3 stall, heated garage. Patio, deck, and landing on the staircase to the beach. Kitchen features tile backsplash & tile floors with sliding glass doors to the lake side deck. Main level primary bedroom with soaker tub and walk in closet and main level laundry room! Lofted area with a reading nook. Lower level features LVP flooring in the family room and wet bar area with sliding glass doors to the lake side patio. You'll find abundant wildlife and a feeling of privacy on this partially wooded property. Parcel # 190114000 and 1acre back lot parcel #190818220. NEW STAINLESS STEEL REFRIEGERATOR 06/24! Septic is compliant. Call today and schedule your appointment.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Shoreline,Residential-Single Family |
Year Built | 1988 |
School District | Detroit Lakes |
County | Becker |
Lot Size | 17337 |
Acreage | 0.40 acres |
Bedrooms | 3 |
Total Baths | 4 |
Garage | 3 Car |
Lot Description | Irregular Lot,Tree Coverage - Light |
Above Grade | 2,281 sq ft |
Below Grade | 826 sq ft |
Lake Name | Sallie |
Lake Depth | 49 ft |
Water Frontage | 75 ft |
Tax $ / Year | $7,272 / 2024 |
Tax ID | |
Legal Description |
Includes:
Central Vacuum,Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Fuel Tank - Rented,Water Filtration System,Microwave,Refrigerator,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 12x17 | M |
Bedroom 2 | 11x11 | U |
Bedroom 3 | 11x12 | L |
Dining Room | 12x17 | U |
Family Room | 13x23 | L |
Foyer | 9x17 | M |
Informal Dining Room | 8x11 | U |
Kitchen | 11x15 | U |
Laundry | 7x13 | M |
Living Room | 13x23 | M |
Loft | 9x15 | U |
Office | 9x11 | L |
Storage | B |
Government Programs | |
---|---|
Section | 07 |
Wooded Acreage | 1 |
Terrain Type | |
Roads | Township |
Baths | 1/2 Basement,Private Primary,Main Floor 3/4 Bath,Upper Level Full Bath,Jetted Tub |
Basement | Block,Crawl Space,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Concrete,Storage/Locker,Sump Pump |
Cooling | Window Unit(s) |
Driveway | |
Exterior Features | Brick/Stone,Cedar |
Fireplace | Two Sided,Living Room,Primary Bedroom |
Foundation | 2281.00 |
Fuel Source | Electric,Propane |
Handicap Access | None |
Heating | Baseboard,Forced Air |
Roof | Age Over 8 Years,Asphalt |
Sewer Service | Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Guest Parking |
Exterior Construction | |
Fencing | Partial,Wood |
Laundry | N |