Minneapolis, MN 55416
Price: $975,000
Welcome home! This modern gem seamlessly blends style and functionality, offering a spacious design that for someone looking for move-in ready and a no-mow yard. Features main level living for ultimate convenience, complete with a large bedroom with attached bath (heated floors), large walk-in closet and fireplace. Two additional bedrooms up with a full bath separating them. The lower level includes an office, family room. an additional bedroom and a full bathroom. Enjoy contemporary elegance as the open floor plan connects living spaces, creating a sense of expansiveness both inside and out perfect for relaxation and entertaining. Ease of living with everything you need on the main level, and experience the joy of effortless living with an attached two-car garage, complete with an EV charger. The home showcases ample storage solutions, with built-ins and a large storage room, ensuring a clutter-free living space. Why not check it out today?
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1997 |
School District | Minneapolis |
County | Hennepin |
Lot Size | 44.8 x 150 |
Acreage | 0.15 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 2 Car 19 x 21 |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Medium |
Above Grade | 2,432 sq ft |
Below Grade | 1,300 sq ft |
Tax $ / Year | $14,857 / 2023 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Dryer,Electronic Air Filter,Humidifier,Gas Water Heater,Microwave,Refrigerator,Trash Compactor,Wall Oven,Washer
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x13 | M |
Bedroom 2 | 11x10 | U |
Bedroom 3 | 11x10 | U |
Bedroom 4 | 15x10 | L |
Deck | 19x16 | U |
Dining Room | 11x11 | M |
Family Room | 18x17 | L |
Informal Dining Room | 14x8 | M |
Kitchen | 15x14 | M |
Laundry | 10x5 | M |
Living Room | 19x18 | M |
Office | 13x10 | L |
Patio | 10x20 | M |
Storage | 29x15 | L |
Walk In Closet | 10x8 | M |
Government Programs | |
---|---|
Section | 32 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Sidewalks |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Stucco |
Fireplace | Two Sided,Gas,Living Room,Primary Bedroom |
Foundation | 1732.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Pool | None |
Roof | Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Garage Door Opener |
Exterior Construction | |
Fencing | Full,Wood |
Laundry | N |