Grant, MN 55038
Price: $874,900
Amazing opportunity awaits! Presenting an exceptional residence nestled on over 6 acres of secluded landscape. Step into the allure of this property: a sprawling pond, nestled on a serene cul-de-sac, with a grand 40x50 heated detached workshop/garage, perfectly suited for your business endeavors. Meticulously cared for, this home exudes natural light, featuring a tastefully updated kitchen, four bedrooms up including a primary suite, and additional full bath. Hosting is effortless with a generous kitchen and separate dining area. Enjoy gatherings on the maintenance-free deck or unwind in the screened-in gazebo on summer evenings. The walk-out lower level offers a family room, workshop or perfect home gym, and separate storage. A maintenance-free exterior, three attached garages and a substantial detached workshop that offers many opportunities. A quick 25-minute commute to downtown St. Paul. Mahtomedi schools. This property epitomizes the perfect setting and tranquility.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1994 |
School District | Mahtomedi |
County | Washington |
Lot Size | 283x822x575x801 |
Acreage | 6.77 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 8 Car |
Lot Description | Irregular Lot,Tree Coverage - Medium |
Above Grade | 2,161 sq ft |
Below Grade | 950 sq ft |
Tax $ / Year | $6,230 / 2024 |
Tax ID | |
Legal Description |
Includes:
Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 17x14 | U |
Bedroom 2 | 11x10 | U |
Bedroom 3 | 11x10 | U |
Bedroom 4 | 11x8 | U |
Dining Room | 15x13 | M |
Family Room | 22x12 | L |
Gazebo | 8x8 | M |
Informal Dining Room | 12x11 | M |
Kitchen | 15x13 | M |
Laundry | 11x10 | M |
Living Room | 20x15 | M |
Storage | 12x11 | L |
Utility Room | 9x8 | L |
Workshop | 17x14 | L |
Government Programs | |
---|---|
Section | 4 |
Terrain Type | |
Roads | City Street |
Baths | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Steel Siding |
Fireplace | Brick,Gas,Living Room |
Foundation | 1122.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Baseboard,Forced Air |
Other Buildings | Additional Garage,Gazebo,Machine Shed,Pole Buil... |
Roof | Age Over 8 Years |
Sewer Service | Mound Septic,Private Sewer |
Water Service | Drilled,Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Asphalt,Floor Drain,Garage Door Opener,Gravel,Heated Garage,Insulated Garage,Multiple Garages,RV Access/Parking,Storage |
Exterior Construction | |
Laundry | N |