Lakeville, MN 55044
Price: $950,000
Unparalleled Acreage Lifestyle Awaits! Brilliantly Designed, this Home is Incredibly Grand & Surprisingly Cozy! Nestled on a Private 3.85 Acre Lot backing to the tranquil waters of Pettit Wildlife Pond in one of the most coveted Lakeville Locations! Amazing Views of Nature, Wildlife & Shimmering Water. Gorgeous Great Room Design w/ Red Oak Hardwood Flooring, Fireplace & Built-ins. Open Floor Plan, perfect for Today's Lifestyle. Sun Room w/ Spectacular Views & Fireplace. Gourmet Kitchen is sure to please the Chef! Main Level also offers Front Den, Stunning Staircase, & Custom Red Oak Hardwood Flooring. Relax and Retreat to the Primary Suite w/ Hardwood Flooring, Fireplace, Vaulted Ceilings, 2nd Sun Room & Fully Renovated Luxury Bath. Generous Bedrooms, updated Baths, Finished Lower Level Family Room & Gym. Updated Furnace, AC, & Windows. 5-Car Heated Garage Spaces, Hardie Board Siding, Irrigation System, Extra Lot Available Next Door! Open Houses Sat May 4th & Sun May 5th, 12pm-3pm.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2000 |
School District | Lakeville |
County | Scott |
Lot Size | 843 x 446 x 522 x 177 |
Acreage | 3.84 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 5 Car 37x27 20x24 |
Lot Description | Tree Coverage - Light |
Above Grade | 3,718 sq ft |
Below Grade | 1,325 sq ft |
Lake Name | Unnamed Lake |
Water Frontage | 446 ft |
Tax $ / Year | $7,654 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Washer,Water Softener Rented
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 25x16 | U |
Bedroom 2 | 16x11 | U |
Bedroom 3 | 12x11 | U |
Bedroom 4 | 27x20 | U |
Deck | 19x18 | M |
Dining Room | 21x11 | M |
Exercise Room | 29x17 | L |
Family Room | 27x27 | L |
Foyer | 16x6 | M |
Great Room | 19x15 | M |
Kitchen | 18x15 | M |
Laundry | 11x9 | U |
Mud Room | 10x7 | M |
Office | 12x12 | M |
Porch | M | |
Primary Bathroom | 16x14 | U |
Sitting Room | 15x15 | U |
Storage | 34x16 | L |
Sun Room | 15x15 | M |
Walk In Closet | 10x9 | U |
Government Programs | |
---|---|
Terrain Type | |
Roads | Township |
Baths | Full Primary,Private Primary,Main Floor 1/2 Bath,Other,Rough In,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Fiber Cement |
Fireplace | Family Room,Gas,Primary Bedroom,Other |
Foundation | 1572.00 |
Fuel Source | Natural Gas |
Handicap Access | Accessible Elevator Installed,Partially Wheelchair,Wheelchair Ramp(s) |
Heating | Forced Air |
Other Buildings | Additional Garage |
Pool | None |
Roof | Asphalt,Pitched |
Sewer Service | Mound Septic,Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
Exterior Construction | |
Laundry | N |