Edina, MN 55410
Price: $1,199,500
Architecturally inspired in 2012 has a welcoming presence! Outdoor entertaining space w/custom full sized outdoor stone wood burning fplc/paver patio/sound system/ lighting/ Eastern Lateral Sunbrella. Beautifully landscaped gardens. Thoughtfully designed with the finest finishes & varying lifestyles in mind. Open concept living with an inviting entry…gorgeous hdwds, 9’ ceilings, pvt office. Naturally sunlit great room w/custom gas fplc & newly handcrafted mantle with 75” Samsung Frame TV! Generous dining area & gourmet kitchen! Knotty Alder cabinets, Cambria Quartz island/counters/subway tiled backsplash (2023 renovations). Mudroom & ½ bath just off the 2 car heated/insulated att. garage. Owner’s suite w/soaking tub, shower, and large custom walk-in closet. Two addtl. BR’s & full bath 2nd floor. $120k recent addition to LL w/4th bedroom and ¾ bath/custom rounded bar w/wine fridge/dishwasher/wet bar/Cambria Quartz/custom cabinetry/fam room w/fplc/uplit tray ceil/TV. Edina’s finest!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2012 |
School District | Edina |
County | Hennepin |
Lot Size | 47.24 X 197.97 |
Acreage | 0.14 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 2 Car 27 X 24 |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Light |
Above Grade | 2,176 sq ft |
Below Grade | 1,012 sq ft |
Tax $ / Year | $12,486 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | L | |
Bedroom 1 | 15x15 | U |
Bedroom 2 | U | |
Bedroom 3 | U | |
Bedroom 4 | L | |
Dining Room | M | |
Family Room | L | |
Flex Room | L | |
Kitchen | M | |
Living Room | M | |
Mud Room | M | |
Office | M | |
Patio | M | |
Porch | M |
Government Programs | |
---|---|
Section | 20 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower |
Basement | Drain Tiled,Egress Window(s),Full,Concrete,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,150 Amp Service |
Exterior Features | Fiber Cement,Wood Siding |
Fireplace | Electric,Family Room,Gas,Living Room |
Foundation | 1122.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Pool | None |
Roof | Age Over 8 Years,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
Exterior Construction | |
Fencing | None |
Laundry | N |