Mendota, MN 55150
Price: $2,490,000
Give yourself a moment or two and study the first few photos. There is something remarkable staring out at the confluence of the Minnesota River and Mississippi in the foreground and the lush valley in the background. Sitting on .67 acres, this property was designed to take advantage of the views from every elevation. Timeless construction brings a Tuscan theme with a thoughtful layout complete with a private outdoor sanctuary, 75 foot lap pool and pool house. Light filled foyer with open stairwell opens up to the bedroom floors and public spaces. Elevator access to all floors. The 2nd floor features 3 very private bedrooms, media room, 2 baths and laundry room. The public spaces on the 3rd floor are generous, open and with a ceiling height of 12 ft, it feels airy and serene. The 4th floor features an owners suite with an oversized walk in closet, luxurious bath, 2nd laundry room, fitness and office. There are large patios at every elevation to take in the views corridors. A finished garage on the first floor can accommodate large vehicles in addition to plenty of storage and circulation. Located near Big Rivers Regional Trail, minutes from downtown Minneapolis and St Paul as well as MSP Airport.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2010 |
School District | West St. Paul-Mendota Hts.-Eagan |
County | Dakota |
Lot Size | Irregular |
Acreage | 0.67 acres |
Bedrooms | 4 |
Total Baths | 5 |
Garage | 2 Car 30x22 |
Lot Description | Irregular Lot,Tree Coverage - Heavy |
Above Grade | 5,085 sq ft |
Below Grade | 681 sq ft |
Lake Name | Mississippi River |
Tax $ / Year | $18,686 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wi...
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 24x14 | U |
Bedroom 2 | 16x14 | M |
Bedroom 3 | 15x15 | M |
Bedroom 4 | 15x11 | M |
Deck | 25x7 | M |
Dining Room | 14x20 | T |
Exercise Room | 13x14 | U |
Family Room | 17x19 | M |
Foyer | 19x22 | L |
Great Room | 24x21 | T |
Kitchen | 13x19 | T |
Laundry | 6x11 | U |
Office | 23x14 | U |
Pantry (Walk-In) | 6x7 | T |
Walk In Closet | 21x7 | U |
Wine Cellar | 6x9 | L |
Government Programs | |
---|---|
Section | 22 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
Basement | None |
Cooling | Central Air |
Driveway | |
Exterior Features | Brick/Stone,Stucco |
Fireplace | Brick,Family Room,Gas,Living Room,Primary Bedroom,Other,Wood Burning |
Foundation | 967.00 |
Fuel Source | Natural Gas |
Handicap Access | Accessible Elevator Installed |
Heating | Forced Air,Radiant Floor |
Other Buildings | Pool House |
Pool | Below Ground,Heated,Outdoor Pool |
Roof | Flat |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Driveway - Other Surface,Garage Door Opener,Insulated Garage,Tuckunder Garage |
Exterior Construction | |
Laundry | N |