Sigel Twp, WI 54727
Price: $850,000
Incredible custom built home on almost 40 acres in southern Chippewa County. Super convenient location just north of Olson Dr and new shopping. Maintenance free brick exterior, multiple trex decking w/ steel cable railing system. Solar power, sustainable heating and cooling systems, this is an extremely efficient luxury home. Gorgeous locally milled hardwood throughout the home, including custom paneled walls & cherry cabinetry throughout are just some of the features that cannot be duplicated at this price point! 9' ceilings, open concept living looking out onto incredible views of the gorgeous acreage will make you never want to leave! Multiple bedroom suites on main & 2nd floor that are accessible via staircase or elevator! 3rd floor cupola gives you an amazing vantage point for scouting wildlife. Home has everything from a safe room, indoor shooting range, spa room & multiple home offices & workshops. 2018 outbuilding w/ 12' overhead doors, fully finished & heated perfect workshop.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Agriculture,Residential-Single Family |
Year Built | 2015 |
School District | Cadott Community |
County | Chippewa |
Lot Size | 0x0 |
Acreage | 40 acres |
Bedrooms | 4 |
Total Baths | 5 |
Garage | 6 Car 47x34 |
Lot Description | Additional Land Available,Suitable for Horses,Tree Coverage - Medium |
Above Grade | 3,331 sq ft |
Below Grade | 2,150 sq ft |
Tax $ / Year | $8,540 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Electric Water Heater,Freezer,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer
Rooms | Size | Level |
---|---|---|
Bathroom | 10x9 | M |
Bedroom 1 | 16x12 | M |
Bedroom 2 | 11x15 | U |
Bedroom 3 | 18x17 | U |
Bedroom 4 | 15x16 | L |
Bonus Room | 21x13 | L |
Dining Room | 16x14 | M |
Kitchen | 21x16 | M |
Laundry | 7x4 | M |
Living Room | 16x23 | M |
Office | 12x11 | M |
Other Room | 40x13 | L |
Panic Room | 15x25 | L |
Sauna | 14x14 | L |
Storage | 46x16 | U |
Utility Room | 11x20 | L |
Workshop | 13x18 | L |
Government Programs | |
---|---|
Pasture Acreage | 15 |
Section | 35 |
Tillable Acreage | 10 |
Wooded Acreage | 30 |
Soil Type | Loam |
Terrain Type | |
Roads | Township |
Baths | Two Primary Baths,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drainage System,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Storage Space,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone |
Fireplace | Living Room |
Foundation | 2150.00 |
Fuel Source | Electric,Propane,Solar,Wood |
Handicap Access | Doors 36"+,Accessible Elevator Installed,No Stairs External,Soaking Tub |
Heating | Forced Air |
Other Buildings | Additional Garage,Hot Tub,Pole Building,Workshop |
Pool | None |
Roof | Age Over 8 Years,Architecural Shingle |
Sewer Service | Holding Tank,Private Sewer,Septic System Compliant - Yes |
Water Service | Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Gravel,Concrete,Finished Garage,Garage Door Opener,Multiple Garages,RV Access/Parking,Storage |
Exterior Construction | |
Fencing | None |
Laundry | N |