Litchfield, MN 55355
Price: $1,650,000
HUGE Price Improvement. Seller is MOTIVATED!! Lake Minnie-Belle Oasis: This exceptional waterfront property merges three unique homes into one stunning retreat. Spanning 7,800 sq. ft. across three levels, it provides ample space for multi-generational families or those desiring upscale living. Each level features a kitchen, living areas, and laundry facilities, ensuring complete autonomy. Revel in lakeside tranquility with panoramic views from every room. Enjoy year-round recreational activities on the scenic lake. This versatile estate can function as a single-family home, long-term rental, triplex, AirBnB, bed and breakfast, cabin, or in-law suite. Embrace the possibilities of multi-generational living in this remarkable waterfront property. For the Buyer’s convenience, most furniture, bedding, and furnishings, the dock, lift, and pontoon are negotiable. This property is move-in ready. Please view Slide Show and 3D Tour in Virtual Tour Tab.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Shoreline,Residential-Single Family |
Year Built | 2007 |
School District | Litchfield |
County | Meeker |
Lot Size | 161x312x93x272 |
Acreage | 0.81 acres |
Bedrooms | 7 |
Total Baths | 7 |
Garage | 3 Car 34x24 |
Lot Description | Tree Coverage - Light |
Above Grade | 6,184 sq ft |
Below Grade | 1,633 sq ft |
Lake Name | Minnie-Belle |
Lake Depth | 49 ft |
Water Frontage | 93 ft |
Tax $ / Year | $13,222 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Fuel Tank - Owned,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 28x20 | M |
Bedroom 2 | 14x12 | U |
Bedroom 3 | 12x12 | U |
Bedroom 4 | 14x12 | L |
Bedroom 5 | 25x14 | L |
Bedroom 6 | 14x11 | L |
Bonus Room | 25x17 | U |
Deck | 14x12 | M |
Dining Room | 16x13 | M |
Family Room | 30x24 | L |
Kitchen | 26x18 | M |
Laundry | M | |
Living Room | 24x22 | M |
Patio | 70x13 | L |
Study | 14x13 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | Paved Streets |
Baths | 3/4 Basement,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Jetted Tub |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Single Tenant Access,Walkout |
Cooling | Central Air,Heat Pump |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Steel Siding |
Fireplace | Family Room,Gas,Living Room |
Foundation | 3350.00 |
Fuel Source | Natural Gas,Propane |
Handicap Access | Other |
Heating | Baseboard,Forced Air,Fireplace(s),Heat Pump,Radiant Floor |
Roof | Asphalt |
Sewer Service | Private Sewer |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Heated Garage,Insulated Garage,More Parking Onsite for Fee |
Exterior Construction | |
Laundry | N |