Danbury, WI 54830
Price: $899,000
Welcome to your dream home on the serene shores of Fish Lake! This stunning property boasts 60 acres of picturesque land with sandy lake frontage, perfect for fishing, boating, and water sports. Recently remodeled (2016) with exquisite attention to detail, this 5-bed, 5-bath home features high-end finishes throughout. The gorgeous kitchen is a chef’s delight, complete with top-of-the-line appliances and ample counter space. Relax by the wood-burning fireplace in the cozy living room, or unwind in one of the two primary suites located on the main floor.The spacious loft leads to additional bedrooms, a full bath with soaking tub and 2nd laundry closet providing plenty of space for family and guests. The finished lower level offers versatile space for a home gym, entertainment room, or office. Enjoy the flocks of hummingbirds and wildlife from the comfort of your screen porch. A large outbuilding provides excellent storage for all your recreational equipment, vehicles and toys. Rare find
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1982 |
School District | Spooner |
County | Burnett |
Lot Size | irregular |
Acreage | 60 acres |
Bedrooms | 5 |
Total Baths | 5 |
Garage | 4 Car 30x36 |
Lot Description | Additional Land Available,Accessible Shoreline,Tree Coverage - Heavy |
Above Grade | 2,777 sq ft |
Below Grade | 655 sq ft |
Lake Name | Fish Lake (Scott Twp.) |
Lake Depth | 29 ft |
Water Frontage | 80 ft |
Tax $ / Year | $8,624 / 2023 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Freezer,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bathroom | 10x11 | M |
Bedroom 1 | 14x17 | M |
Bedroom 2 | 13x11 | M |
Bedroom 3 | 14x14 | U |
Bedroom 4 | 14x12 | U |
Bedroom 5 | 20x11 | L |
Dining Room | 29x12 | M |
Family Room | 11x20 | M |
Kitchen | 18x20 | M |
Laundry | 7x5 | U |
Living Room | 20x12 | M |
Porch | 44x8 | M |
Primary Bathroom | 8x7 | M |
Recreation Room | 35x11 | L |
Screened Porch | 16x18 | M |
Storage | 18x19 | L |
Walk In Closet | 7x5 | U |
Government Programs | |
---|---|
Section | 09 |
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Main Floor 3/4 Bath,Upper Level Full Bath |
Basement | Drain Tiled,Egress Window(s),Finished,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Brick/Stone,Wood Siding |
Fireplace | Living Room,Wood Burning |
Foundation | 902.00 |
Fuel Source | Propane |
Handicap Access | None |
Heating | Forced Air |
Other Buildings | Pole Building |
Roof | Age 8 Years or Less,Asphalt |
Sewer Service | Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Detached,Asphalt,Garage Door Opener |
Exterior Construction | |
Laundry | N |