Lakeville, MN 55044
Price: $912,500
Just completed our Cape Cod Sport court located in Berres Ridge 8th Add. Enjoy this stunning 5 bed, 5 bath fully completed new construction home including an interior sport court. This home offers custom millwork and cabinetry, all the bells and whistles of an open and spacious kitchen & dining room plan. Large walk-through pantry, seperate butler stunning large island and ample storage. The upper level offers an ensuite, a separate Jack & Jill bath and luxury primary bed/bath, plus a loft space. LL is completely finished, perfect for entertaining! The sport court is perfect for hockey practice, gymnastics, golfing, basketball, soccer or working out. Perfect to walk out into a private backyard to watch the morning sunrises. Lakeville North schools, easy drive to all the local attractions. Must see this one to appreciate it.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Multi-Family,Residential-Single Family |
Year Built | 2024 |
School District | Lakeville |
County | Dakota |
Lot Size | 49x152x125x130 |
Acreage | 0.28 acres |
Bedrooms | 5 |
Total Baths | 5 |
Garage | 3 Car |
Lot Description | Irregular Lot,Sod Included in Price |
Above Grade | 3,189 sq ft |
Below Grade | 1,610 sq ft |
Tax $ / Year | $550 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Wall Oven
Rooms | Size | Level |
---|---|---|
Athletic Court | 20x30 | L |
Bedroom 1 | 17x17 | U |
Bedroom 2 | 11x14 | U |
Bedroom 3 | 11x14 | U |
Bedroom 4 | 11x12 | U |
Bedroom 5 | 10x12 | L |
Dining Room | 14x11 | M |
Family Room | 27x18 | L |
Kitchen | 12x16 | M |
Living Room | 15x16 | M |
Loft | 11x12 | U |
Mud Room | 10x8 | M |
Office | 11x12 | M |
Walk In Closet | 6x7 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Primary Walk-Thru,Walk-In Shower Stall |
Basement | Drain Tiled,Finished,Full,Concrete,Storage Space,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Shake Siding,Vinyl Siding |
Fireplace | Gas,Living Room,Stone |
Foundation | 1610.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s) |
New Construction | 1 |
Pool | None |
Roof | Age 8 Years or Less,Architectural Shingle |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |