Rochester, MN 55906
Price: $939,900
Experience seamless transitions between indoor and outdoor living with this impeccably designed patio home, perfect for entertaining and making cherished memories with family and friends. Step into a spacious open floor plan featuring 10-foot ceilings, ample natural light from oversized windows, and a spectacular 20-foot double slider patio door that leads out to a grand 12 x 37 covered screened-in porch. The kitchen is equipped for gourmet cooking with a 5' x 10' island, premium appliances, ample cabinet space, and a walk-in pantry to meet all your storage needs. A generous mudroom with walk-in closet, a primary bedroom with a stunning en-suite, an office, and a laundry room that connects to the primary walk-in closet, offers a harmonious blend of function and style. Step upstairs to an additional three bedrooms and a full bath with dual sinks, providing a comfortable and private space for family and guests.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2024 |
School District | Rochester |
County | Olmsted |
Lot Size | 204x293x115x316 |
Acreage | 0.91 acres |
Bedrooms | 5 |
Total Baths | 3 |
Garage | 3 Car |
Lot Description | Sod Included in Price,Tree Coverage - Light,Underground Utilities |
Above Grade | 3,071 sq ft |
Tax $ / Year | $568 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bathroom | 15x6 | U |
Bedroom 1 | 15x16 | M |
Bedroom 2 | 13x12 | M |
Bedroom 3 | 15x12 | U |
Bedroom 4 | 15x15 | U |
Bedroom 5 | 13x12 | U |
Dining Room | 12x20 | M |
Great Room | 13x20 | M |
Kitchen | 12x20 | M |
Laundry | 9x8 | M |
Mud Room | 14x7 | M |
Pantry (Walk-In) | 8x5 | M |
Primary Bathroom | 8x18 | M |
Screened Porch | 12x37 | M |
Government Programs | |
---|---|
Section | 18 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
Baths | Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,Drainage System,Concrete,Slab |
Cooling | Central Air,Zoned |
Driveway | |
Exterior Features | Brick/Stone,Fiber Board |
Fireplace | Fireplace Footings,Gas,Insert,Living Room,Stone |
Foundation | 2103.00 |
Fuel Source | Electric |
Handicap Access | Door Lever Handles,Roll-In Shower |
Heating | Forced Air,Fireplace(s),Radiant Floor,Radiant,Zoned |
New Construction | 1 |
Roof | Age 8 Years or Less,Architecural Shingle,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
Exterior Construction | |
Laundry | N |