Arden Hills, MN 55112
Price: $2,595,000
Pristine 4-bed/5-bath walkout rambler has it all w/138 feet of sandy frontage on Lake Johanna, a boat house, & 7 garage stalls! The open floor plan features large windows maximizing lake views throughout. Main floor remodel in 2020 included a brand-new kitchen w/Thermadore package, a large mudroom entry, laundry room w/built-in drying closets, & 1/2 bathroom. The main floor owner's suite w/lake views has a huge walk-in closet, & a large ensuite. Vaulted ceilings grace the home, including the family room w/a limestone double-sided gas fireplace shared w/the office, both offering stunning lake views. The LL, w/full in-floor heat, features 3 lakeside bedrooms, an exercise room, & second kitchen that opens to the family & game room. Amazing garage spaces both have epoxy floors w/in-floor radiant heat, floor drains, bonus trusses above allow for more seasonal storage. Enjoy nights on your porch, deck, patio, or remodeled boathouse all overlooking the lakeshore & flat 1.57-acre lot.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2002 |
School District | Mounds View |
County | Ramsey |
Lot Size | 138x278x267x391 |
Acreage | 1.57 acres |
Bedrooms | 4 |
Total Baths | 5 |
Garage | 7 Car 32x48 |
Lot Description | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
Above Grade | 3,293 sq ft |
Below Grade | 3,140 sq ft |
Lake Name | Johanna |
Lake Depth | 43 ft |
Water Frontage | 138 ft |
Tax $ / Year | $31,866 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Double Oven,Dryer,Electronic Air Filter,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Wash...
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 15x14 | L |
Bedroom 1 | 17x18 | M |
Bedroom 2 | 17x17 | L |
Bedroom 3 | 16x13 | L |
Bedroom 4 | 16x14 | L |
Dining Room | 16x15 | M |
Exercise Room | 16x12 | L |
Family Room | 22x17 | L |
Kitchen | 29x19 | M |
Laundry | 12x12 | M |
Living Room | 22x17 | M |
Mud Room | 18x12 | M |
Office | 16x15 | M |
Porch | 16x16 | M |
Recreation Room | 16x18 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | 3/4 Basement,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Walk-In Shower Stall |
Basement | 8 ft+ Pour,Concrete,Sump Pump,Walkout |
Cooling | Central Air,Ductless Mini-Split |
Driveway | |
Electric | 100 Amp Service,200+ Amp Service |
Exterior Features | Brick/Stone,Cedar |
Fireplace | Two Sided,Amusement Room,Full Masonry,Gas |
Foundation | 3293.00 |
Fuel Source | Electric,Natural Gas |
Handicap Access | None |
Heating | Boiler,Forced Air,Fireplace(s),Humidifier,Radiant |
Other Buildings | Boat House,Hot Tub |
Pool | None |
Roof | Age Over 8 Years,Wood |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Floor Drain,Heated Garage,Insulated Garage,Tuckunder Garage |
Exterior Construction | |
Fencing | Invisible |
Laundry | N |