Princeton, MN 55371
Price: $849,000
Welcome to this expansive 5-bedroom with an option to make it a 6 bedroom/ office space, 4-bathroom home nestled on a serene property. Boasting a heated pole barn (42' x 48') with a floor drain, electrical, and running water, an ideal spot for animal lovers featuring a large barn (40' x 60') with its own running water, electrical, and meticulously fenced and cross-fenced grounds, this property is a haven for both living and working. Enjoy the beauty of the landscaped lot, providing a picturesque backdrop for outdoor activities and relaxation. A newly installed large maintenance free back deck, perfect for hosting gatherings or simply unwinding after a long day. For added peace of mind, a state-of-the-art camera system ensures security throughout the premises. Whether you're seeking a spacious home, a functional workspace, or both, this property offers the ideal combination of comfort and practicality. Don't miss out on the opportunity to make this exceptional property your own
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1993 |
School District | Princeton |
County | Sherburne |
Lot Size | 661ft X 1311ft X 660ft |
Acreage | 19.91 acres |
Bedrooms | 5 |
Total Baths | 4 |
Garage | 9 Car 31 X 22 |
Lot Description | Tree Coverage - Medium |
Above Grade | 2,486 sq ft |
Below Grade | 518 sq ft |
Tax $ / Year | $5,516 / 2024 |
Tax ID | |
Legal Description |
Includes:
Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 15x16 | U |
Bedroom 2 | 11x12 | U |
Bedroom 3 | 13x13 | U |
Bedroom 4 | 13x12 | U |
Bedroom 5 | 16x15 | L |
Bedroom 6 | 12x15 | M |
Dining Room | 13x12 | M |
Foyer | 11x14 | M |
Informal Dining Room | 9x15 | M |
Kitchen | 13x13 | M |
Laundry | 8x11 | M |
Living Room | 14x19 | M |
Recreation Room | 19x17 | L |
Unfinished | 18x16 | L |
Government Programs | |
---|---|
Terrain Type | |
Roads | County Road,Paved Streets |
Baths | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Metal Siding,Other,Vinyl Siding |
Fireplace | Living Room,Wood Burning |
Foundation | 1225.00 |
Fuel Source | Propane |
Handicap Access | None |
Heating | Forced Air,Fireplace(s) |
Other Buildings | Barn(s),Pole Building,Workshop,Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | Private Sewer |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Gravel,Concrete,Garage Door Opener,Insulated Garage |
Exterior Construction | |
Fencing | Electric,Partial,Wood |
Laundry | N |