Edina, MN 55424
Price: $1,850,000
Unique opportunity to own this remodeled home in prime East Edina location. This home has tremendous curb appeal & sits on 105ft of Minnehaha Creek providing beautiful views from almost every room inside. Open & welcoming main floor w/ large gourmet kitchen, walk-in pantry, high end appliances, & big center island w/ breakfast bar. Informal dining, a cozy sunporch, & living room w/ built-in’s, electric fireplace, & walls of picture windows w/ views that bring in tons of natural light. 3 bedrooms- including a primary suite- a full bath, mudroom w/ laundry, & access to 2 car garage round out the main level. Head upstairs to the primary suite retreat w/ massive walk-in closet, gorgeous center island, private ¾ bath, sitting area, & treetop views. The walk-out lower level has family room w/ ½ bath, theatre room, bedroom w/ en-suite, & second laundry space w/ rough-in for kitchen or wet bar. Enjoy the fenced in backyard w/ big stone patio- perfect for grilling, relaxing, or entertaining.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1954 |
School District | Edina |
County | Hennepin |
Lot Size | NW80X123X105X144 |
Acreage | 0.27 acres |
Bedrooms | 6 |
Total Baths | 5 |
Garage | 2 Car |
Lot Description | Tree Coverage - Medium |
Above Grade | 2,887 sq ft |
Below Grade | 1,819 sq ft |
Lake Name | Minnehaha Creek |
Water Frontage | 105 ft |
Tax $ / Year | $17,906 / 2024 |
Tax ID | |
Legal Description |
Includes:
Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bedroom 1 | U | |
Bedroom 2 | M | |
Bedroom 3 | M | |
Bedroom 4 | M | |
Bedroom 5 | L | |
Bedroom 6 | L | |
Dining Room | M | |
Family Room | L | |
Kitchen | M | |
Laundry | M | |
Living Room | M | |
Sun Room | M | |
Walk In Closet | U |
Government Programs | |
---|---|
Section | 19 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets,Street Lights |
Baths | 1/2 Basement,3/4 Basement,3/4 Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Cedar,Shake Siding |
Fireplace | Electric,Family Room,Living Room,Wood Burning |
Foundation | 2008.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Boiler,Radiant Floor,Radiator(s) |
Pool | None |
Roof | Age 8 Years or Less,Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Garage Door Opener |
Exterior Construction | |
Fencing | Chain Link,Full |
Laundry | N |