Mound, MN 55364
Price: $2,999,950
Welcome to 1571 Finch Lane, Mound, MN, an unparalleled oasis of privacy and luxury on 110 feet of pristine Lake Minnetonka. This custom-built, two-story home boasts owned frontage on the tranquil Jennings/West Arm Bay, offering level lakeshore access and breathtaking panoramic views. Built in 2015, this residence epitomizes masterful craftsmanship and attention to detail, evident in every corner of its impressive design. Step inside to find a chef’s kitchen featuring custom cabinetry, complemented by heated floors and state-of-the-art home audio. The expansive layout includes three fireplaces, coffered ceilings, and a covered patio ready for phantom screens for seamless indoor-outdoor living. The primary suite is a true retreat with two shower heads, heated floors, and a soaking tub. The garage caters to modern needs with an electric car charger. Outdoors, the large patio invites you to entertain and unwind against a backdrop of stunning lake views. The home is adorned with exquisite millwork, crown moldings, luxurious baths, and rich dark hardwoods, creating an atmosphere of timeless elegance and comfort. Come see this sophisticated Lakefront home with a picturesque lot!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2015 |
School District | Westonka |
County | Hennepin |
Lot Size | Irregular |
Acreage | 0.31 acres |
Bedrooms | 5 |
Total Baths | 4 |
Garage | 3 Car |
Lot Description | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
Above Grade | 3,442 sq ft |
Below Grade | 1,309 sq ft |
Lake Name | Minnetonka |
Lake Depth | 113 ft |
Water Frontage | 110 ft |
Tax $ / Year | $14,387 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 20x16 | B |
Bedroom 1 | 12x19 | U |
Bedroom 2 | 17x12 | U |
Bedroom 3 | 12x15 | U |
Bedroom 4 | 14x12 | U |
Bedroom 5 | 11x11 | B |
Deck | M | |
Dining Room | 13x17 | M |
Exercise Room | 23x23 | U |
Family Room | 16x20 | M |
Kitchen | 11x19 | M |
Patio | 17x13 | B |
Primary Bathroom | 8x16 | U |
Recreation Room | 17x23 | B |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,Drainage System,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Fiber Board |
Fireplace | Gas,Living Room |
Foundation | 1368.00 |
Fuel Source | Electric,Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s),Radiant Floor |
Roof | Age 8 Years or Less |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric Vehicle Charging Station(s) |
Exterior Construction | |
Fencing | Invisible |
Laundry | N |