Minnetonka, MN 55305
Price: $875,000
*Open House for Saturday 8/10 has been cancelled* Welcome to this stunning 2-story colonial home situated on an expansive .74-acre lot, offering a perfect blend of elegance, comfort, and modern convenience. Boasting 3 generously-sized bedrooms and 5 bathrooms, this remarkable home is an entertainer's dream come true. Prepare to be captivated by the exquisite kitchen, complete with sleek quartz countertops that effortlessly complement the bright and stylish white cabinetry. This culinary haven offers a seamless blend of functionality and aesthetic appeal, making it ideal for both everyday living and entertaining guests. Step outside into your own private oasis, where an inviting in-ground pool awaits alongside a charming pool house, ideal for hosting friends and family. The cozy fire pit presents the perfect setting to unwind and enjoy those cool evenings. This exceptional home has undergone $300,000 in renovations, ensuring luxurious and sophisticated living spaces. The crowning jewel of this home is the magnificent primary bedroom suite, featuring an expansive walk-in closet, perfect for storing your entire wardrobe, and a lavish spa-like bathroom with dual vanity, large walk-in shower and massive soaking tub providing a soothing retreat from the daily hustle. Don't miss this rare opportunity to own a piece of paradise.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1979 |
School District | Hopkins |
County | Hennepin |
Lot Size | 238x151x244x124 |
Acreage | 0.74 acres |
Bedrooms | 3 |
Total Baths | 5 |
Garage | 2 Car 24x22 |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Medium |
Above Grade | 2,663 sq ft |
Below Grade | 1,149 sq ft |
Tax $ / Year | $8,026 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Amusement Room | 27x21 | L |
Bedroom 1 | 12x17 | U |
Bedroom 2 | 13x11 | U |
Bedroom 3 | 10x13 | U |
Dining Room | 12x14 | M |
Exercise Room | 16x12 | L |
Family Room | 23x13 | M |
Flex Room | 10x12 | M |
Kitchen | 19x25 | M |
Laundry | 5x5 | U |
Living Room | 15x12 | M |
Mud Room | 6x9 | M |
Primary Bathroom | 18x12 | U |
Storage | 6x16 | L |
Utility Room | 9x5 | L |
Walk In Closet | 15x10 | U |
Government Programs | |
---|---|
Section | 01 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets |
Baths | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Fiber Cement |
Fireplace | Family Room,Gas,Living Room |
Foundation | 1297.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Other Buildings | Other,Pool House,Storage Shed |
Pool | Below Ground,Outdoor Pool |
Roof | Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Garage Door Opener,Heated Garage |
Exterior Construction | |
Fencing | Full,Privacy,Wood |
Laundry | N |