Woodbury, MN 55129
Price: $869,999
Stunning, 2 story home nestled on 3 acres of wooded, landscaped grounds in highly sought after Woodbury location within East Ridge High School boundary. This stately home offers luxury, comfort and convenience. Grand entrance with crystal chandelier, large great room with high ceilings and lots of natural light. The spacious eat-in kitchen has stainless steel appliances, upper level has 4 bedrooms on one floor, convenient main floor laundry room and attached 3 car garage. Spacious primary bedroom has luxurious marble floors and large windows with breathtaking views. Fully finished lower level with multipurpose rooms provides plenty of convenient and flexible living space. Enjoy the tranquility of nature in a screened in gazebo overlooking picturesque views and sprawling heated in-ground pool. Additional features include new roof in 2023, new furnace and A/C unit installed in 2023. Sixteen custom windows installed in 2023. Sixteen zone irrigation system. Physical and invisible fencing.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1988 |
School District | South Washington County |
County | Washington |
Lot Size | 318x390x315x425 |
Acreage | 2.99 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car |
Lot Description | Cleared,Irregular Lot,Tree Coverage - Heavy,Underground Utilities |
Above Grade | 2,784 sq ft |
Below Grade | 1,606 sq ft |
Tax $ / Year | $10,292 / 2024 |
Tax ID | |
Legal Description |
Includes:
Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Iron Filter,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 22x15 | U |
Bedroom 2 | 24x14 | U |
Bedroom 3 | 14x13 | U |
Bedroom 4 | 14x13 | U |
Dining Room | 18x14 | M |
Exercise Room | 12x14 | L |
Family Room | 28x17 | M |
Foyer | 14x11 | M |
Garage | 24x23 | M |
Kitchen | 16x14 | M |
Living Room | 24x22 | M |
Office | 12x10 | L |
Recreation Room | 24x17 | L |
Government Programs | |
---|---|
Section | 31 |
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | Two Primary Baths,3/4 Basement,Double Sink,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Concrete,Storage/Locker,Storage Space,Sump Pump |
Cooling | Attic Fan,Central Air,Zoned |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Brick/Stone,Cedar |
Fireplace | Two Sided,Decorative,Family Room,Living Room,Primary Bedroom,Other,Wood Burning |
Foundation | 1872.00 |
Fuel Source | Electric,Natural Gas |
Handicap Access | Hallways 42"+,Door Lever Handles |
Heating | Forced Air,Fireplace(s),Humidifier,Zoned |
Other Buildings | Gazebo |
Pool | Below Ground,Heated |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Guest Parking,Insulated Garage |
Exterior Construction | |
Fencing | Invisible,Other,Partial |
Laundry | N |