Edina, MN 55436
Price: $1,295,000
Awesome walkout rambler in Parkwood Knolls with main level living in a quiet cul-de-sac built by Ken Durr. Incredibly private .60 acre site loaded with woods to the back. A vast primary suite with a lg bayed seating area, 2 walk-in closets and spacious full bath. High ceilings and wood flrs though most of the main floor. Living room with a wall of widows, fireplace. Expansive dining room has a wall of custom built-ins. Freshly updated Chef's center island kitchen offers enameled cabinets, updated SS high-end appliances and opens to the deck and the family room. stunning tray vaulted family room has a fplc flanked by built-ins. Mudroom/Laundry abuts the 3 car garage. The walkout offers a huge family room & billiards, 3 lg BRs( one used as an office plus a Studio/ in-home office with a exterior door. Incredible landscaping and perennial gardens surround this beautiful home. Like living up north in the heart of Edina. Home is fully pre-inspected for the buyers convenience.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1992 |
School District | Hopkins |
County | Hennepin |
Lot Size | 58x128x147x181x154 |
Acreage | 0.60 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car 33x24 |
Lot Description | Tree Coverage - Heavy |
Above Grade | 2,694 sq ft |
Below Grade | 2,269 sq ft |
Tax $ / Year | $13,681 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 18x17 | M |
Bedroom 2 | 14x12 | L |
Bedroom 3 | 15x12 | L |
Bedroom 4 | 18x12 | L |
Billiard | 17x15 | L |
Deck | 20x14 | M |
Dining Room | 15x15 | M |
Family Room | 17x16 | M |
Foyer | 13x10 | M |
Kitchen | 23x15 | M |
Laundry | 10x10 | M |
Living Room | 21x15 | M |
Studio | 13x12 | L |
Government Programs | |
---|---|
Section | 30 |
Terrain Type | |
Roads | City Street,Cul De Sac,Curbs,Street Lights |
Baths | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Jetted Tub |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Stucco |
Fireplace | Amusement Room,Brick,Family Room,Full Masonry,Living Room |
Foundation | 2694.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Other Buildings | Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Asphalt,Flat,Rubber |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
Exterior Construction | |
Fencing | Full,Other |
Laundry | N |