Minnetonka, MN 55345
Price: $1,999,900
Welcome to luxury living at its finest in this exquisite 5-bedroom, 5-bathroom residence, offering a blend of elegance and modern comfort. Each bedroom is generously sized, featuring walk-in closets that provide ample storage space. Two master suites, (main level and upper level) both with private full bathrooms offering ultimate relaxation and privacy. Four bedrooms are situated on the upper level, along with laundry, accompanied by a versatile bonus room, perfect for a home office, playroom, or additional living space. Soaring 9-foot ceilings enhance the sense of space and grandeur throughout the main level. The gourmet kitchen is a chef’s dream, equipped with top-of-the-line appliances and designed for both everyday meals and entertaining. The lower level is an entertainer’s paradise, boasting a walkout design that includes an exercise room, a state-of-the-art media room, and a wet bar ideal for hosting movie nights or casual gatherings. Located in the highly sought-after Minnetonka School District, this home is perfectly positioned overlooking a pond with lots of wildlife, close proximity to parks, trails, and a variety of dining, shopping, and entertainment options. Whether you’re grabbing coffee, shopping for groceries, or enjoying local restaurants, everything you need is just minutes away. Don’t miss out on this opportunity to own a piece of luxury in a prime location.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2024 |
School District | Minnetonka |
County | Hennepin |
Lot Size | 35x65x263x218x173 |
Acreage | 0.74 acres |
Bedrooms | 5 |
Total Baths | 5 |
Garage | 3 Car 34x26 |
Lot Description | Irregular Lot,Sod Included in Price,Tree Coverage - Light,Tree Coverage - Medium,Underground Utilities |
Above Grade | 4,647 sq ft |
Below Grade | 2,056 sq ft |
Tax $ / Year | $6,548 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x15 | M |
Bedroom 2 | 14x13 | U |
Bedroom 3 | 15x13 | U |
Bedroom 4 | 14x13 | U |
Bedroom 5 | 14x13 | U |
Bonus Room | 19x13 | U |
Den | 13x10 | M |
Dining Room | 14x12 | M |
Family Room | 21x14 | L |
Four Season Porch | 14x12 | M |
Kitchen | 19x11 | M |
Living Room | 22x22 | M |
Media Room | 18x15 | L |
Mud Room | 10x8 | M |
Government Programs | |
---|---|
Section | 31 |
Terrain Type | |
Roads | City Street,Cul De Sac,Curbs,Paved Streets |
Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath |
Basement | Daylight/Lookout Windows,Drain Tiled,8 ft+ Pour,Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Fiber Board,Metal Siding,Vinyl Siding |
Foundation | 2256.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s) |
New Construction | 1 |
Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Storage |
Exterior Construction | |
Laundry | N |