Alexandria, MN 56308
Price: $1,195,000
Experience lakeside living at its finest with this stunning home on Lake Carlos, part of the highly sought-after Alexandria Chain of Lakes. Located just past Mount Carmel on a tree-lined and quiet dead-end road, this property offers an ideal blend of tranquility and lake fun. The level shoreline provides easy access to the water with a large sandy beach and rip rap shoreline. The recent renovations are vast and include new Marvin windows, LP siding, new trim, granite countertops and a gorgeous 3 season porch with remote control screens and shades. There is ample room for hosting family and friends with 5 bedrooms and 3 bathrooms, plus outdoors there is a wrap around deck and plenty of room for yard games. If you need a break from the lake, Carlos State park trails are within walking distance and include 1200+ acres for you to explore. The dock, lifts + other items are available for sale. See supplements. Dreams do come true - make this lakeside paradise your forever home today!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1974 |
School District | Alexandria |
County | Douglas |
Lot Size | 100 x 215 x 100 x 201 |
Acreage | 0.45 acres |
Bedrooms | 5 |
Total Baths | 3 |
Garage | 3 Car 28 x 24 |
Lot Description | Accessible Shoreline,Tree Coverage - Light |
Above Grade | 2,226 sq ft |
Lake Name | Carlos |
Lake Depth | 163 ft |
Water Frontage | 100 ft |
Tax $ / Year | $6,290 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Owned,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer
Rooms | Size | Level |
---|---|---|
Bathroom | 10x6 | M |
Bedroom 1 | 13x13 | M |
Bedroom 2 | 13x9 | M |
Bedroom 3 | 13x9 | M |
Bedroom 4 | 11x9 | M |
Bedroom 5 | 12x12 | M |
Deck | 26x15 | M |
Dining Room | 13x12 | M |
Family Room | 27x16 | M |
Kitchen | 11x9 | M |
Laundry | 11x11 | M |
Living Room | 16x15 | M |
Three Season Porch | 16x15 | M |
Government Programs | |
---|---|
Section | 16 |
Terrain Type | |
Roads | No Outlet/Dead End,Paved Streets,Township |
Baths | His and Her Closets ,Main Floor 3/4 Bath,Main Floor Full Bath,Sauna,Separate Tub & Shower,Walk-In Shower Stall |
Basement | Block,Crawl Space,Concrete |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Engineered Wood |
Fireplace | Family Room,Gas,Living Room |
Foundation | 2226.00 |
Fuel Source | Electric,Propane |
Handicap Access | Grab Bars In Bathroom,No Stairs Internal,Soaking Tub |
Heating | Forced Air,Fireplace(s),Zoned |
Other Buildings | Storage Shed |
Roof | Age Over 8 Years,Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Driveway - Other Surface |
Exterior Construction | |
Laundry | N |