Edina, MN 55424
Price: $1,399,000
Under construction One Story with a fully finished basement on a 225 foot deep lot just blocks from everything 50th and France has to offer! Quality craftsmanship and materials combined with a fantastic floorplan built by Cara Builders LLC. The expansive open main floor offers vaulted ceilings, gas fireplace, a large center island for entertaining, a primary suite with separate tub and shower, walk in closet that is also attached to the laundry room, a second bedroom and full bathroom and an office/flex room and a private covered back porch overlooking the backyard! The lower level is perfect for entertaining friends and family featuring a second gas fireplace, with built-ins, custom wet bar, large living room with a gas fireplace, 2 more bedrooms, full bathroom and ample storage or a space for a future theater room. The 38 by 24 attached garage can be finished and heated if preferred at an additional cost. Meet with the builder to discuss custom finishing this home to your liking! Builder has a model of a different one level floor plan for viewing examples of finishes at 3580 Rooney Place in White Bear Lake MN. Showings by appointment with builder available upon request.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2025 |
School District | Edina |
County | Hennepin |
Lot Size | 60 x 225 |
Acreage | 0.30 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 3 Car 38 x 24 |
Lot Description | Sod Included in Price,Tree Coverage - Medium |
Above Grade | 1,835 sq ft |
Below Grade | 1,122 sq ft |
Tax $ / Year | $8,499 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x15 | M |
Bedroom 2 | 11x10 | M |
Bedroom 3 | 12x12 | L |
Bedroom 4 | 12x12 | L |
Dining Room | 14x12 | M |
Family Room | 24x16 | L |
Foyer | 8x8 | M |
Game Room | 16x16 | L |
Great Room | 17x16 | M |
Kitchen | 15x14 | M |
Laundry | 9x8 | M |
Mud Room | 10x6 | M |
Office | 11x8 | M |
Porch | 14x12 | M |
Storage | 20x10 | L |
Utility Room | 18x14 | L |
Walk In Closet | 9x8 | M |
Government Programs | |
---|---|
Section | 19 |
Terrain Type | |
Roads | City Street |
Baths | Full Primary,Full Basement,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Cedar,Engineered Wood,Shake Siding,Wood Siding |
Fireplace | Family Room,Gas |
Foundation | 1835.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s) |
New Construction | 1 |
Pool | None |
Roof | Age 8 Years or Less,Architectural Shingle |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage |
Exterior Construction | |
Laundry | N |