Savage, MN 55378
Price: $850,000
Welcome to your new home... Which happens to be located on the Very BEST lot in the development! .71 Rolling Acres featuring a beautiful Pond-Great for snowboarding, sledding, hockey in your own back yard. This quality built home features a spacious entryway into and an Open floorplan, both Formal and Informal Dining/Sunroom, Main floor Office along with a Study/Home Office just off the mudroom area, Gas Fireplace in Living Room. Kitchen Features Beautiful White Cabinetry, Stainless-Steel Appliances, Professional Grade Cooktop and Exhaust/Hood Fan, Stone Countertops Wall Oven and Microwave, Back Splash, Walk-in Pantry, 9' Ceilings. Huge 3 car garage with bump-out for future Workshop or extra storage. 4 bedrooms on Upper level along with an Upper-level Family Room. Large Primary Bedroom with Owners Suite featuring a separate Double Shower and Soaking tub, Double Sink Vanity and Walk-in Closet, Guest Bedroom with 3/4 Ensuite, Double Vanities in additional upper-level Full bathroom. Freshly painted throughout. Basement is a walkout with a rough-in for future Bathroom and ready for your finishing touches! Absolutely gorgeous Stone Patio with updated Landscaping and overlooking this amazing one-of-a-kind lot. The association dues include : expenses for common areas and expenses for meetings and an organized yearly event.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2015 |
School District | Prior Lake-Savage Area Schools |
County | Scott |
Lot Size | 75x406x75x414 |
Acreage | 0.71 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car |
Lot Description | Tree Coverage - Medium,Underground Utilities |
Above Grade | 2,943 sq ft |
Tax $ / Year | $7,008 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Trash Compactor,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 13x17 | U |
Bedroom 2 | 11x14 | U |
Bedroom 3 | 12x13 | U |
Bedroom 4 | 12x11 | U |
Dining Room | 11x14 | M |
Family Room | 16x16 | M |
Foyer | 12x11 | M |
Informal Dining Room | 12x10 | M |
Kitchen | 13x11 | M |
Laundry | 8x7 | U |
Living Room | 12x12 | M |
Loft | 16x19 | U |
Mud Room | 10x8 | M |
Office | 7x6 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street,Curbs,No Outlet/Dead End,Paved Streets,Sidewa... |
Baths | Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drainage System,8 ft+ Pour,Concrete,Storage Space,Sump Pump,Unfinished,Walkout |
Cooling | Central Air,Zoned |
Driveway | |
Electric | Circuit Breakers,150 Amp Service |
Exterior Features | Brick/Stone,Fiber Cement |
Fireplace | Gas,Living Room |
Foundation | 1246.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Zoned |
Pool | None |
Roof | Age Over 8 Years,Architecural Shingle,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Electric,Garage Door Opener,Insulated Garage,Storage |
Exterior Construction | |
Fencing | None |
Laundry | N |