Alexandria, MN 56308
Price: $1,699,000
Lake Le Homme Dieu Icon! If you've ever cruised the Alexandria Chain of Lakes then you've undoubtedly cruised past this one of a kind estate and marveled at its architectural splendor! From start to finish this home is truly a work of art and will appeal to those who not only love the finer things in life, but also the unconventional! With sweeping views throughout, you'll be especially appreciative of the two story wall of glass over looking the lake views from the Great Room! Imagine the parties and gatherings you can host here, with each room offering something to catch the eye. The stunning kitchen reflects the scandinavian style that marks this home throughout, making for a truly timeless masterpiece! You'll love the Owner's Suite with more stunning views, a fireplace to cozy up to, and a three story deck perched for more exceptional lake gazing! Each bedroom offers walk in closets, loads of beautiful windows, and so much woodwork, and one of the bedrooms is utilized more as a den or study with a fireplace and extensive shelving. With 3 stories of outdoor spaces, you're sure to find more than a few favorite spots to take in the outdoors and privacy this wooded lot provides. Lastly, there's a detached garage appointed with a bunk room for all the extra guests that'll want to visit you being the owner of this amazing property!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Shoreline,Residential-Single Family |
Year Built | 1998 |
School District | Alexandria |
County | Douglas |
Lot Size | 107x399x103x358 |
Acreage | 0.84 acres |
Bedrooms | 5 |
Total Baths | 5 |
Garage | 4 Car 24x36 24x24 |
Lot Description | Accessible Shoreline,Tree Coverage - Heavy |
Above Grade | 5,038 sq ft |
Lake Name | Le Homme Dieu |
Lake Depth | 85 ft |
Water Frontage | 103 ft |
Tax $ / Year | $19,130 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bathroom | 7x8 | F |
Bedroom 1 | 12x13 | S |
Bedroom 2 | 12x13 | S |
Bedroom 3 | 15x19 | T |
Bedroom 4 | 12x14 | T |
Bedroom 5 | 12x14 | T |
Dining Room | 12x15 | S |
Family Room | 18x21 | F |
Foyer | 8x12 | F |
Kitchen | 17x22 | S |
Laundry | 10x11 | F |
Living Room | 18x20 | S |
Mud Room | 9x15 | F |
Primary Bathroom | 9x12 | T |
Government Programs | |
---|---|
Section | 8 |
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Bathroom Ensuite,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
Basement | Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Engineered Wood |
Fireplace | Family Room,Gas,Primary Bedroom |
Foundation | 2168.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Boiler,Forced Air,Fireplace(s),Radiant Floor |
Other Buildings | Additional Garage |
Roof | Metal |
Sewer Service | City Sewer/Connected |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Concrete,Heated Garage,Tuckunder Garage |
Exterior Construction | |
Laundry | N |