Andover, MN 55304
Price: $899,900
Welcome home to this meticulously maintained almost 3 acre Andover retreat with multigenerational living. This double dwelling home features all of your must haves with 5 large bedrooms, 3 full bathrooms, 6+ Garage space the ultimate dream property. Highlights Include: 40x50 detached garage with concrete floors, 16x12 deck with stairs, stamped concrete patio, serene backyard views, windows galore for the best natural lighting, corner lot, located in a quiet cul de sac, irrigation system, jetted soaker tubs, walkin showers, safe step walkin tub on main level, upper and lower level laundry rooms with utility sinks, wheel chair ramp (removable), fireplaces, anderson windows, large bonus rec room, brand new carpet and paint throughout, walkin pantry, huge owner suites and walkin closets, dual sink, 15x8 covered porch off main level and lower level dining areas, fenced in patio, this home is truly one of a kind rare find and wont disappoint!!!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2000 |
School District | Anoka-Hennepin |
County | Anoka |
Lot Size | 280x326x344x360 |
Acreage | 2.95 acres |
Bedrooms | 5 |
Total Baths | 3 |
Garage | 6 Car |
Above Grade | 2,132 sq ft |
Below Grade | 2,032 sq ft |
Tax $ / Year | $6,145 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 14x14 | M |
Bedroom 2 | 11x12 | M |
Bedroom 3 | 11x11 | M |
Bedroom 4 | 22x14 | L |
Bedroom 5 | 21x26 | L |
Bonus Room | 26x16 | M |
Deck | 16x12 | M |
Dining Room | 11x12 | M |
Family Room | 18x16 | L |
Garage | 40x50 | M |
Kitchen | 11x13 | M |
Kitchen- nd 2 | 13x10 | L |
Living Room | 14x19 | M |
Screened Porch | 15x8 | M |
Government Programs | |
---|---|
Section | 16 |
Terrain Type | |
Roads | Cul De Sac,Curbs,Paved Streets,Street Lights |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,His and Her Closets ,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
Basement | Crawl Space,Drain Tiled,Egress Window(s),Finished,Full,Owner Access,Shared Access,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Brick/Stone,Vinyl Siding |
Fireplace | Family Room,Gas |
Foundation | 2132.00 |
Fuel Source | Natural Gas |
Handicap Access | Grab Bars In Bathroom,Other,Partially Wheelchair,Wheelchair Ramp(s),Soaking Tub |
Heating | Forced Air,Fireplace(s),Zoned |
Other Buildings | Additional Garage |
Roof | Asphalt |
Sewer Service | Private Sewer |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Asphalt,Electric,Garage Door Opener,Multiple Garages |
Exterior Construction | |
Fencing | Other,Wood |
Laundry | N |