New Ulm, MN 56073
Price: $332,600
This charming Victorian home that retains its original charm while offering modern amenities. As you approach, you'll be greeted by beautiful landscaping, and a large front porch perfect for enjoying a morning sunrise. Upon entering you have a foyer and open staircase (1 of 2 staircases), hardwood floors, unique light fixtures, and pocket doors leading to the sitting room with a gas fireplace. Beautiful formal dining room and centrally located living room. The updated kitchen is equipped with modern appliances, while the main floor bathroom adds convenience. Upstairs, you'll find four spacious bedrooms, each offering a unique charm (one has laundry hook-ups), and a full bathroom featuring a luxurious jetted shower and separate clawfoot tub. Abundant storage in the walk-up attic. The basement offers laundry, workbench room, ample storage, a soothing sauna for relaxing, ¾ bathroom with beautiful tile work, and a media room. The oversized fenced in yard offers a massive sized two tier composite deck, gazebo, storage shed, chicken coop, and two car garage with additional parking off alley. New roof on house (2025). This Victorian beauty is more than a house; it's elegance and comfort centrally located in the heart of New Ulm.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1889 |
School District | New Ulm |
County | Brown |
Lot Size | 75'x165' |
Acreage | 0.28 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 2 Car 22x22 |
Above Grade | 2,256 sq ft |
Below Grade | 70 sq ft |
Tax $ / Year | $4,308 / 2024 |
Tax ID | |
Legal Description |
Includes:
Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bathroom | 9x6 | M |
Bedroom 1 | 11x10 | S |
Bedroom 2 | 12x10 | S |
Bedroom 3 | 12x11 | S |
Bedroom 4 | 15x13 | S |
Deck | 27x15 | M |
Dining Room | 11x12 | M |
Flex Room | 15x12 | B |
Foyer | 6x12 | M |
Garage | 22x22 | M |
Gazebo | 11x11 | M |
Laundry | 24x22 | B |
Living Room | 12x16 | M |
Media Room | 11x14 | B |
Mud Room | 9x6 | M |
Other Room | 15x8 | M |
Porch | 23x4 | M |
Sauna | 6x4 | B |
Sitting Room | 15x12 | M |
Storage | 11x8 | B |
Walk In Closet | 8x4 | S |
Workshop | 13x11 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Main Floor 3/4 Bath,Sauna,Upper Level Full Bath |
Basement | Full,Partially Finished,Stone/Rock,Tile Shower |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Wood Siding |
Fireplace | Gas |
Foundation | 883.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Hot Water |
Other Buildings | Additional Garage,Chicken Coop/Barn,Gazebo,Othe... |
Pool | None |
Roof | Asphalt |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Detached |
Exterior Construction | |
Fencing | Full,Wood |
Laundry | N |