Edina, MN 55410
Price: $1,010,000
Step inside this beautifully constructed custom-built home from 2018, located in the coveted Chowen Park neighborhood! You will be welcomed by abundant natural light that floods the open-concept living areas, with warm white oak providing an inviting atmosphere. The generously sized living room offers a cozy environment, perfect for relaxation or entertaining guests. The adjacent dining area seamlessly connects to a modern kitchen featuring high-quality appliances, ample counter space, and stylish inset cabinetry, giving the home a custom finish. This property includes four oversized bedrooms, including a primary suite with a luxurious en-suite bathroom that boasts elegant fixtures and finishes. The outdoor area is equally impressive, showcasing a beautifully and professionally landscaped yard and a new maintenance-free Trex fence that creates a private setting for outdoor activities and relaxation. Beyond the fence, you’ll find a spacious new concrete driveway installed in 2021. Enjoy all that Edina has to offer: top schools, fine dining, first-class shopping, and beautifully manicured parks, all within convenient walking distance. Don’t miss the opportunity to make this desirable home yours today!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2018 |
School District | Edina |
County | Hennepin |
Lot Size | 50x128 |
Acreage | 0.14 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 2 Car |
Lot Description | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Light |
Above Grade | 2,233 sq ft |
Below Grade | 846 sq ft |
Tax $ / Year | $12,774 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x14 | U |
Bedroom 2 | 12x10 | U |
Bedroom 3 | 14x11 | U |
Bedroom 4 | 13x10 | L |
Dining Room | 12x10 | M |
Family Room | 22x14 | L |
Kitchen | 16x12 | M |
Laundry | 8x7 | U |
Living Room | 21x14 | M |
Mud Room | 9x6 | M |
Office | 10x7 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | 3/4 Basement,3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Block,Egress Window(s),Finished,Full |
Cooling | Central Air |
Driveway | |
Exterior Features | Fiber Cement |
Fireplace | Gas,Living Room |
Foundation | 942.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
New Construction | 1 |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Detached,Concrete,Garage Door Opener |
Exterior Construction | |
Fencing | Composite |
Laundry | N |