Golden Valley, MN 55422
Price: $1,750,000
Nestled amidst the architectural gems of North Tyrol Hills, where meticulous craftsmanship and modern details converge, this custom-renovated rambler is a collaborative masterpiece by STR8 Modern and Strand Design which offers a lifestyle that is both refined and inviting. Upon entering, you're greeted by a soaring cantilevered front entry, clad in rich hickory, a testament to the meticulous attention to detail that defines this home. Inside, over 2100 square feet of main level living is thoughtfully designed with each corner a testament to the skilled artisans who transformed this residence. The exterior, a stunning interplay of manganese full brick, cedar slats, and Yakisugi thermally modified wood, complements the neighborhood's charm while allowing its own modern identity. Step outside to a generous backyard with ample room for a pool and an ideal canvas for entertaining or creating a serene oasis. Within the neighborhood you will find Theodore Wirth Park, Natchez Park, and Breck School all within easy reach, providing endless opportunities for recreation, exploration, and education. This is more than just a home; it's an invitation to experience a lifestyle that is both sophisticated and welcoming. It's a place where modern design meets timeless elegance, where every detail has been carefully curated to create a truly exceptional living experience.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1950 |
School District | Hopkins |
County | Hennepin |
Lot Size | 130x141x120x143 |
Acreage | 0.41 acres |
Bedrooms | 5 |
Total Baths | 4 |
Garage | 2 Car 24x21 |
Lot Description | Tree Coverage - Light |
Above Grade | 2,157 sq ft |
Below Grade | 1,678 sq ft |
Tax $ / Year | $8,371 / 2024 |
Tax ID | |
Legal Description |
Includes:
Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 14x13 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 12x12 | M |
Bedroom 4 | 11x11 | L |
Bedroom 5 | 14x12 | L |
Dining Room | M | |
Exercise Room | 12x10 | L |
Family Room | 19x15 | L |
Foyer | 10x7 | M |
Kitchen | 20x12 | M |
Living Room | 18x14 | M |
Mud Room | 16x6 | M |
Recreation Room | 19x12 | L |
Walk In Closet | 12x6 | M |
Government Programs | |
---|---|
Section | 19 |
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Cedar,Fiber Cement,Other,Wood Siding |
Fireplace | Gas,Living Room |
Foundation | 1678.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Roof | Age 8 Years or Less,Architectural Shingle |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Heated Garage,Insulated Garage |
Exterior Construction | |
Laundry | N |