Pine River, MN 56474
Price: $4,300,000
Nestled amongst the pines of the west shore of Big Trout Lake, this hand-scribed log home sits on 142ft of some of the best sand you can find on the Whitefish Chain and the 1.21 acres offer the perfect privacy for this stunning log home. Inside you will find 4 bedrooms, 4 bathrooms, and views that will take your breath away. This property has been completely updated and decorated with the help of an interior designer and have features include extensively landscaped grounds that includes a fire features and new sound system, custom black walnut wet bar and TV center, brand new bathrooms, refinished floors, new roof, copper gutters, JennAir appliances and so much more. This home perfectly ties together the rustic cabin feel, with every modern luxury. Boasting 4,739sqft, there is definitely enough room for your friends and family too. The attached garage, boat house and shed offer plenty of storage for all of your toys. You do not want to miss this one-of-a-kind legacy property!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Shoreline,Residential-Single Family |
Year Built | 1998 |
School District | Pine River-Backus |
County | Crow Wing |
Lot Size | 142x325x142x222x161 |
Acreage | 1.21 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car 41xIRR |
Lot Description | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
Above Grade | 4,739 sq ft |
Below Grade | 30 sq ft |
Lake Name | Big Trout |
Lake Depth | 128 ft |
Water Frontage | 142 ft |
Tax $ / Year | $13,085 / 2024 |
Tax ID | |
Legal Description |
Includes:
Central Vacuum,Cooktop,Dishwasher,Double Oven,Dryer,Freezer,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Trash Compactor,Wall Oven,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 20x16 | M |
Bedroom 2 | 16x13 | M |
Bedroom 3 | 14x15 | U |
Bedroom 4 | 14x15 | U |
Dining Room | 15x18 | M |
Kitchen | 16x17 | M |
Laundry | 12x8 | M |
Living Room | 25x30 | M |
Loft | 17x29 | U |
Primary Bathroom | 15x12 | M |
Government Programs | |
---|---|
Section | 2 |
Terrain Type | |
Roads | No Outlet/Dead End,Private Road |
Baths | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
Basement | Block,Crawl Space,Drain Tiled,Full,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Log |
Fireplace | Family Room,Full Masonry,Wood Burning |
Foundation | 4024.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Radiant Floor,Zoned |
Other Buildings | Boat House,Hot Tub,Storage Shed |
Roof | Age 8 Years or Less |
Sewer Service | Private Sewer,Tank with Drainage Field |
Water Service | Drilled,Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | Privacy,Wood |
Laundry | N |