Dellwood, MN 55110
Price: $2,700,000
Among the winding roads of Dellwood, Minnesota, just north of Highway 96 en route to the apple orchard, lies a 2-acre piece of land set in a tranquil, executive neighborhood. This parcel has been unavailable for the past 43 years, as properties here seldom change hands. But now, 9 Doral Road presents an extraordinary opportunity to create your perfect home. The existing home on the parcel will be removed, providing you with a blank canvas to create a completely brand-new, custom home tailored to your exact specifications. Along the way, you’ll work with the area’s most esteemed professionals to bring your vision to life. Custom One Homes, renowned for their meticulous craftsmanship, will serve as your builder. And as the backdrop for your custom creation, this prime and private Dellwood location puts you just minutes away from some of the area's most coveted attractions. Enjoy leisurely afternoons at Pine Tree Apple Orchard, tee off at the prestigious Dellwood Country Club, savor world-class wines at 7 Vines Vineyard and Winery, or set sail from White Bear Yacht Club. The finished product will impart a level of quality and timelessness you’ll enjoy for decades. This is, quite literally, an opportunity that only comes along every forty years.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2025 |
School District | Mahtomedi |
County | Washington |
Lot Size | 217x414 |
Acreage | 2.03 acres |
Bedrooms | 5 |
Total Baths | 5 |
Garage | 4 Car 20x60 |
Lot Description | Irregular Lot,Sod Included in Price,Tree Coverage - Medium |
Above Grade | 3,660 sq ft |
Below Grade | 1,840 sq ft |
Tax $ / Year | $5,642 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Amusement Room | 17x16 | L |
Athletic Court | 24x24 | L |
Bedroom 1 | 18x17 | U |
Bedroom 2 | 16x14 | U |
Bedroom 3 | 14x14 | U |
Bedroom 4 | 12x12 | U |
Bedroom 5 | 14x14 | L |
Dining Room | 18x12 | M |
Family Room | 16x19 | L |
Kitchen | 18x20 | M |
Laundry | 9x9 | U |
Living Room | 18x9 | M |
Loft | 9x9 | U |
Office | 12x12 | M |
Three Season Porch | 11x11 | M |
Government Programs | |
---|---|
Section | 7 |
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
Basement | Daylight/Lookout Windows,Drain Tiled,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Fiber Cement,Shake Siding |
Fireplace | Family Room,Gas,Living Room |
Foundation | 1840.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
New Construction | 1 |
Sewer Service | Septic System Compliant - Yes,Tank with Drainage Field |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener,Insulated Garage |
Exterior Construction | |
Laundry | N |