Delano, MN 55328
Price: $1,299,000
Imagine a few of your favorite things, acreage, picturesque water views, a heated oversized 1,891 square feet pole barn, open concept with vaulted ceilings, screened-in porch, a spacious west-facing deck, multiple gas fireplaces, sweeping panoramic views throughout all levels, and a white picket fence on a private cul de sac. This custom built one level living has so many amenities to love. Custom hickory cabinetry, large west facing maintenance free deck and awesome MN-must have screened in porch. Your main floor owner suite has the large walk-in closet and private fireplace and entrance to your deck. Steam shower and large dual sinks all with the convenience of just steps from the entertaining spaces. 3 bedrooms on one level with 2 more in basement. The lower level custom bar is made from 100 year old barn wood and has cool details. Great heated concrete floors. Outside your custom railroad bridge to your awesome pole barn and tons of land to play with. The possibilities, horse, chickens and fun ahead is almost limitless with these 7.5 acres of land. Store your own boats and toys this winter and enjoy this property all season long.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2006 |
School District | Delano |
County | Wright |
Lot Size | Irregular |
Acreage | 7.48 acres |
Bedrooms | 5 |
Total Baths | 4 |
Garage | 7 Car 35wX25d |
Lot Description | Accessible Shoreline,Irregular Lot,Suitable for Horses,Tree Coverage - Medium |
Above Grade | 2,826 sq ft |
Below Grade | 1,728 sq ft |
Lake Name | Crow River - North Fork |
Water Frontage | 397 ft |
Tax $ / Year | $8,990 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Dishwasher,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 15x16 | L |
Bedroom 1 | 17x15 | M |
Bedroom 2 | 13x11 | M |
Bedroom 3 | 12x11 | M |
Bedroom 4 | 11x13 | L |
Bedroom 5 | 11x15 | L |
Bonus Room | 25x19 | U |
Deck | 11x25 | M |
Dining Room | 21x15 | M |
Family Room | 38x22 | L |
Garage | 27x36 | M |
Great Room | 27x11 | M |
Kitchen | 10x26 | M |
Laundry | 9x13 | M |
Pantry (Walk-In) | 5x6 | M |
Primary Bathroom | 14x10 | M |
Screened Porch | 22x12 | M |
Storage | 14x16 | L |
Walk In Closet | 14x6 | M |
Government Programs | |
---|---|
Section | 26 |
Terrain Type | |
Roads | Cul De Sac,Paved Streets,Township |
Baths | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
Basement | Drain Tiled,8 ft+ Pour,Egress Window(s),Finished,Full,Insulating Concrete Forms,Storage Space,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Fiber Cement |
Fireplace | Circulating,Family Room,Gas,Primary Bedroom,Stone |
Foundation | 2150.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Boiler,Forced Air,Radiant Floor |
Other Buildings | Pole Building,Workshop,Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | Mound Septic,Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
Water Service | Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |