New Germany, MN 55367
Price: $874,900
New Roof 2023! Welcome Home to this Spectacular Custom Home, Loaded with Extras and High Level Attention to Details! Located On the South Fork Crow Wing River, the Elevated Position offers Panoramic Views to the South, East, and West. Nestled in the Trees, the Home was Positioned to Maximize Natural Light Through the Home while Ensuring the Mature Trees Provided Natural Private and Shade. The Main Floor Boasts a Gormet Kitchen and A Beautiful Great Room With Vaulted Ceilings and Huge Windows with Views South Overlooking the Spacious Backyard and River. The Primary Bedroom Suite Offers a Large Private Bathroom with a Custom Walk-In Shower and Separate Soaking Tub. The Other Main Floor Bedroom Includes another Private Bathroom! Upstairs, the Loft and Amusement Room Are Open to the Main Floor Below, Ensuring Natural Light Flows Throughout the Home. Downstairs, the Custom Wet Bar, Family Room, and Game Room Create an Ideal Environment to Entertain, as Well as a Cozy Family Atmosphere!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2001 |
School District | Waconia |
County | Carver |
Lot Size | 428x325x324x225 |
Acreage | 3.30 acres |
Bedrooms | 5 |
Total Baths | 4 |
Garage | 2 Car |
Lot Description | Tree Coverage - Medium |
Above Grade | 3,045 sq ft |
Below Grade | 2,000 sq ft |
Lake Name | South Fork Crow River |
Water Frontage | 325 ft |
Tax $ / Year | $8,442 / 2024 |
Tax ID | |
Legal Description |
Includes:
Central Vacuum,Chandelier,Dishwasher,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Amusement Room | 23x15 | U |
Bar/Wet Bar Room | 19x11 | L |
Bedroom 1 | 17x13 | M |
Bedroom 2 | 12x11 | M |
Bedroom 3 | 16x12 | L |
Bedroom 4 | 12x11 | L |
Bedroom 5 | 15x14 | L |
Dining Room | 16x12 | M |
Family Room | 25x19 | L |
Foyer | 14x8 | M |
Game Room | 16x14 | L |
Kitchen | 22x13 | M |
Laundry | 9x7 | M |
Living Room | 25x19 | M |
Loft | 15x9 | U |
Office | 13x11 | M |
Patio | 36x12 | M |
Primary Bathroom | 15x10 | M |
Storage | 12x10 | L |
Walk In Closet | 12x5 | M |
Government Programs | |
---|---|
Section | 10 |
Terrain Type | |
Roads | Township |
Baths | Two Primary Baths,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Full,Storage Space,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers |
Exterior Features | Stucco |
Fireplace | Circulating,Family Room,Gas,Living Room,Primary Bedroom,Stone,Wood Burning |
Foundation | 2320.00 |
Fuel Source | Natural Gas |
Handicap Access | Doors 36"+,Hallways 42"+,Door Lever Handles,Partially Wheelchair,Soaking Tub |
Heating | Forced Air |
Other Buildings | Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
Sewer Service | Mound Septic,Private Sewer,Septic System Compliant - Yes |
Water Service | Submersible - 4 Inch,Private,Well |
Water Heater | |
Parking Lot | Attached Garage,Electric,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
Exterior Construction | |
Fencing | None |
Laundry | N |