Golden Valley, MN 55416
Price: $1,350,000
This exceptional property in North Tyrol Hills boasts a prime location on a secluded 1/3 acre lot adorned with majestic trees, exquisite gardens, and expansive patio spaces. The main level welcomes you with a grand two-story entry featuring large leaded glass windows, leading to generous living areas, including an oversized beamed living room with a fireplace, pegged oak hardwood floors, and large windows that provide stunning views of the yard. Additional highlights include a sunlit sitting area, a study equipped with a wet bar, a cozy office/den, and both formal and informal dining spaces. The main level also houses two bedrooms and a remarkable four-season room complete with a 21ft lap pool and vaulted ceilings. The primary bedroom offers a beautifully remodeled ¾ bathroom and a walk-in closet. The fully finished lower level is designed for entertainment, featuring an amusement room with a fireplace, a library with parquet flooring, a sauna, two additional bedrooms, a laundry room, and a craft room, along with another ¾ bathroom. The private backyard is ideal for family gatherings and outdoor activities, featuring a large patio area. Recent updates include a new cedar roof, skylights, and several newer windows on the main floor, all complemented by beautiful treetop views from the deck. This property is conveniently situated near West End, Downtown, Breck, Wirth Park, and numerous bike and ski trails.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1954 |
School District | Hopkins |
County | Hennepin |
Lot Size | 134x112 |
Acreage | 0.34 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 2 Car 25x23 |
Lot Description | Corner Lot,Tree Coverage - Medium |
Above Grade | 3,380 sq ft |
Below Grade | 1,558 sq ft |
Tax $ / Year | $15,995 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 14x14 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 12x12 | L |
Bedroom 4 | 12x8 | L |
Deck | 39x8 | M |
Den | 13x9 | M |
Dining Room | 18x12 | M |
Four Season Porch | 46x18 | M |
Hobby Room | 11x11 | L |
Kitchen | 16x13 | M |
Laundry | 12x12 | L |
Library | 19x12 | L |
Living Room | 27x16 | M |
Patio | 45x17 | M |
Recreation Room | 19x18 | L |
Sauna | 6x4 | L |
Sitting Room | 14x12 | M |
Study | 16x14 | M |
Government Programs | |
---|---|
Section | 30 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets |
Baths | 3/4 Basement,3/4 Primary,Main Floor Full Bath,Sauna,Jetted Tub,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Finished,Full |
Cooling | Central Air |
Driveway | |
Exterior Features | Brick/Stone,Wood Siding |
Fireplace | Amusement Room,Living Room,Wood Burning |
Foundation | 1900.00 |
Fuel Source | Natural Gas |
Handicap Access | Roll-In Shower |
Heating | Forced Air |
Pool | Below Ground,Heated,Indoor |
Roof | Age 8 Years or Less,Wood |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Floor Drain,Garage Door Opener,Heated Garage,Tuckunder Garage |
Exterior Construction | |
Fencing | Privacy,Wood |
Laundry | N |