Edina, MN 55435
Price: $2,300,000
Nestled just off Lake Cornelia, this meticulously designed residence offers a unique blend of elegance and functionality. Designed with entertainment and relaxation in mind, the home boasts a backyard putting green, a 1,000 sq. ft. underground sport court, wine cellar, sauna; all while the private backyard oasis provides a peaceful retreat. Enjoy nature and recreation with beautiful walking paths right out your front door. The Edina Aquatic Center, Edina Art Center, and Roseland Park are steps away. Ample shopping, Dining, and Entertainment are all just down the road. Convenient access to surrounding freeways without the noise. One of a kind property in the Cornelia neighborhood of Edina.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2006 |
School District | Edina |
County | Hennepin |
Lot Size | 101x135x97x155 |
Acreage | 0.33 acres |
Bedrooms | 5 |
Total Baths | 6 |
Garage | 3 Car 38x27 |
Above Grade | 4,899 sq ft |
Below Grade | 2,964 sq ft |
Tax $ / Year | $17,526 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Athletic Court | 37x24 | B |
Bar/Wet Bar Room | 14x16 | L |
Bedroom 1 | 19x18 | U |
Bedroom 2 | 13x17 | U |
Bedroom 3 | 13x17 | U |
Bedroom 4 | 15x20 | U |
Bedroom 5 | 14x18 | L |
Bonus Room | 11x27 | U |
Dining Room | 16x20 | M |
Family Room | 40x32 | L |
Flex Room | 15x17 | U |
Garage | 38x27 | M |
Great Room | 19x16 | M |
Hobby Room | 13x16 | L |
Informal Dining Room | 11x18 | M |
Kitchen | 15x16 | M |
Laundry | 8x14 | M |
Living Room | 13x17 | M |
Office | 14x17 | M |
Porch | 17x13 | M |
Primary Bathroom | 13x12 | U |
Sauna | 4x8 | L |
Government Programs | |
---|---|
Section | 30 |
Terrain Type | |
Roads | City Street |
Baths | 1/2 Basement,Two Basement Baths,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Sauna,Upper Level Full Bath,Jetted Tub |
Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Brick/Stone,Shake Siding |
Fireplace | Two Sided,Family Room,Gas,Primary Bedroom |
Foundation | 2278.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Radiant Floor,Radiant |
Pool | None |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | Full |
Laundry | N |