Nowthen, MN 55330
Price: $1,199,900
Spacious walkout rambler on 11.45 acres has so much to offer with multiple indoor & outdoor living spaces! Step into the foyer and main living areas: Living Room, Kitchen and Dining Space, with hardwood flooring, walk-out to expansive maintenance free deck & 2 main floor bedrooms & laundry. Kitchen features fresh granite, backsplash & lighting. Center island & HE stainless steel appliances and great design that opens to informal dining & living room with stunning wood ceiling, magnificent views of salt water pool, lighted sport court, gazebo, waterfall, firepit & relax in the hot tub! Lower level has 2 bedrooms, family room with brick/see through fireplace, antique bar, stunning wood ceilings & yet another laundry. 2 additional outbuildings, one stick built, fully heated and 23x23 finished office space, 23x60 w/tiki bar walkout to pool & another area 35x24 w/2 overhead 10x10 doors. Second post frame building 42x50x12 w/2 overhead 10x14 doors. See supplement for additional features!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1996 |
School District | Elk River |
County | Anoka |
Lot Size | 1270x423x960x133x311x288 |
Acreage | 11.45 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 7 Car |
Above Grade | 1,668 sq ft |
Below Grade | 1,493 sq ft |
Tax $ / Year | $8,192 / 2024 |
Tax ID | |
Legal Description |
Includes:
Dishwasher,Dryer,Fuel Tank - Rented,Humidifier,Water Filtration System,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Athletic Court | 48x100 | M |
Bedroom 1 | 14x17 | M |
Bedroom 2 | 14x10 | M |
Bedroom 3 | 13x15 | M |
Bedroom 4 | 14x15 | L |
Deck | 5x14 | M |
Dining Room | 14x15 | M |
Family Room | 13x13 | L |
Garage | 22x32 | M |
Kitchen | 10x15 | M |
Living Room | 14x19 | M |
Government Programs | |
---|---|
Section | 06 |
Terrain Type | |
Roads | Paved Streets |
Baths | 3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Jetted Tub,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Concrete,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Exterior Features | Brick/Stone,Fiber Board,Metal Siding |
Fireplace | Two Sided,Brick,Family Room,Gas |
Foundation | 1668.00 |
Fuel Source | Propane |
Handicap Access | None |
Heating | Forced Air,Heat Pump,Radiant Floor,Radiant |
Other Buildings | Additional Garage,Hot Tub,Pole Building |
Pool | Below Ground,Outdoor Pool |
Roof | Age 8 Years or Less,Asphalt |
Sewer Service | Mound Septic,Septic System Compliant - Yes,Tank with Drainage Field |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Detached,Asphalt,Concrete,Heated Garage,Insulated Garage,Multiple Garages,RV Access/Parking |
Exterior Construction | |
Fencing | Composite,Partial,Privacy |
Laundry | N |