West Saint Paul, MN 55118
Price: $889,889
Do not miss this custom contemporary McDonald Construction home with high-end finishes throughout. 4BR, 4BA, 3-stall garage. The entry leads to a study with French doors and a large mudroom with a walk-in closet and 1/2 bath. The mudroom features a custom storage unit with individual cubbies with bench, shoe storage, hooks and additional storage above. The open-concept gourmet kitchen/LR/dining area features maple flooring, bamboo cabinets, walk-in pantry w/coffee bar, commercial fridge, stainless steel appliances, cooktop, double ovens & black granite countertops. A 3-season porch with a maintenance-free deck complete the main floor. The upper level features 3BR, a loft, laundry, a full Jack and Jill bath and the primary suite. The primary suite features heated ceramic floors, double vanity, walk-in tiled shower, jacuzzi tub, and a walkthrough to the laundry room with ample storage & sink. Jack & Jill full bath has ceramic surround with tub. The living room and lower level have surround sound and the loft area is pre-wired for surround sound. LL features in-floor heating, family room, 3/4 ceramic bath, large wet bar with walnut cabinets, dishwasher drawer, wine cooler, quartz Cambria waterfall countertop, beer taps, and a walkout to patio.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2015 |
School District | West St. Paul-Mendota Hts.-Eagan |
County | Dakota |
Lot Size | 47 x 138 x 246 x 283 |
Acreage | 0.52 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car 30 x 22 |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Medium,Underground Utilities |
Above Grade | 3,080 sq ft |
Below Grade | 1,038 sq ft |
Tax $ / Year | $10,398 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Other,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 12x9 | L |
Bedroom 1 | 16x18 | U |
Bedroom 2 | 16x13 | U |
Bedroom 3 | 13x16 | U |
Bedroom 4 | 11x10 | L |
Deck | 10x13 | M |
Dining Room | 14x12 | M |
Kitchen | 18x13 | M |
Laundry | 8x10 | U |
Living Room | 19x26 | M |
Loft | 18x11 | U |
Mud Room | 10x6 | M |
Office | 14x13 | M |
Recreation Room | 30x25 | L |
Three Season Porch | 13x13 | M |
Utility Room | 17x12 | L |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street |
Baths | 3/4 Basement,Double Sink,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Jetted Tub |
Basement | Drain Tiled,8 ft+ Pour,Finished,Full,Storage Space,Sump Pump,Tile Shower,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Fiber Cement |
Fireplace | Electric,Living Room |
Foundation | 1503.00 |
Fuel Source | Electric,Natural Gas |
Handicap Access | None |
Heating | Forced Air,Radiant Floor |
Other Buildings | Storage Shed |
Roof | Age Over 8 Years,Architectural Shingle |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage,Storage |
Exterior Construction | |
Fencing | Wood |
Laundry | N |