Independence, MN 55359
Price: $2,100,000
This Dingman Custom Homes creation is in the Koch Farm Sanctuary in Independence MN. This 2-story 6-bedroom 6 bath home is nestled on 1.7 acres that backs up to a preserve. The open floor plan features 4 bedrooms on the upper level including a luxurious primary suite. The main floor features a large gourmet kitchen and butler’s pantry, a great room with a gas fireplace, and an office. On the lower level, you will find an additional great room with a fireplace and wet bar, and two additional bedrooms connected by a Jack & Jill bath. The outdoor space can be enjoyed on the screened-in porch with fireplace, the deck or the wrap-around porch, all accessed from the main level. As a chosen builder in this new upscale community Dingman Custom Homes brings a high level of detail and quality construction offering build packages from $1.4M. Lots are still available in Koch Farm Sanctuary ranging from 1.5 to 3.6 acres. Visit our model home at 3850 County Line Road and experience the quality and detail of a Dingman Custom Home. Koch Farm Sanctuary is 141 acres of nature-inspired rolling terrain with 70 acres of preserve just 15 minutes from Wayzata.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2024 |
School District | Delano |
County | Hennepin |
Lot Size | 106x454x155x458 |
Acreage | 1.62 acres |
Bedrooms | 6 |
Total Baths | 6 |
Garage | 3 Car 37x2 |
Lot Description | Tree Coverage - Light |
Above Grade | 4,015 sq ft |
Below Grade | 1,624 sq ft |
Tax $ / Year | $812 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Cooler
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 21x18 | U |
Bedroom 2 | 15x12 | U |
Bedroom 3 | 14x12 | U |
Bedroom 4 | 19x14 | U |
Bedroom 5 | 15x14 | L |
Bedroom 6 | 15x14 | L |
Deck | 16x13 | M |
Dining Room | 16x10 | M |
Flex Room | 14x13 | M |
Foyer | 12x8 | M |
Game Room | 21x15 | M |
Kitchen | 18x17 | M |
Laundry | 11x11 | U |
Mud Room | 13x8 | M |
Office | 12x10 | M |
Pantry (Walk-In) | 13x8 | M |
Recreation Room | 21x18 | L |
Screened Porch | 18x16 | M |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street,Paved Streets |
Baths | 1/2 Basement,Two Basement Baths,3/4 Basement,3/4 Jack & Jill,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Ful... |
Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Concrete,Storage Space,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Fiber Cement |
Fireplace | Amusement Room,Family Room,Gas,Living Room,Other |
Foundation | 1842.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
New Construction | 1 |
Pool | None |
Roof | Age 8 Years or Less,Asphalt |
Sewer Service | Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Gravel,Finished Garage,Garage Door Opener,Heated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |