Deephaven, MN 55331
Price: $1,799,900
Rare opportunity to move in to the picturesque, blissful Cottagewood Neighborhood in Deephaven. Get used to the relaxed, lake life in this sprawling 2-story. Home was rebuilt & expanded by Boyer in '06 to offer 5 Bds, 6 Ba & almost 5k ft2! Between guest room, den, office, etc - justifiably 6-7 legal brs. Perched atop a .6 acre lot, the elevated vantage point provides privacy & plenty of space to perfect your swan dive in recently serviced, rebuilt & re-lined pool w/ diving board! A fully fenced backyard allows the little ones to run without worry. Enjoy the remainder of summer & fall on the expansive veranda taking in the intricate, details of the hard/landscaping throughout the grounds including grapes growing from the trestle! Interior boasts a tasteful blend of modern updates & old world charm. Heated floors in the master bath, soak tub, his/her walk-in closets w/ shelving/organizers, 4 Brs, 2 Ba's & large loft on upper level. A 16x12, 6th Br finished & located above the garage has the feel of separation perfect for a guest room, multi-gen and/or growing family. Deephaven community features nostalgic General Store, LRT trail, tennis courts, beach, parks, and public boat launch all less than a mile away. You really have to see the home & feel the special sense of safe community in person to fully appreciate this one - Welcome home to Cottagewood!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 1941 |
School District | Minnetonka |
County | Hennepin |
Lot Size | 133x208x130x180 |
Acreage | 0.58 acres |
Bedrooms | 5 |
Total Baths | 6 |
Garage | 3 Car |
Lot Description | Tree Coverage - Medium |
Above Grade | 3,242 sq ft |
Below Grade | 1,587 sq ft |
Tax $ / Year | $18,755 / 2024 |
Tax ID | |
Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Refrigerator,Wall Oven
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x16 | M |
Bedroom 2 | 15x11 | M |
Bedroom 3 | 13x13 | U |
Bedroom 4 | 16x16 | U |
Bedroom 5 | 16x12 | U |
Dining Room | 20x14 | L |
Exercise Room | 15x13 | L |
Family Room | 18x13 | M |
Guest Room | 23x20 | U |
Kitchen | 17x16 | L |
Living Room | 23x16 | L |
Office | 10x8 | M |
Play Room | 21x15 | U |
Porch | 15x11 | L |
Government Programs | |
---|---|
Terrain Type | |
Roads | City Street |
Baths | 1/2 Basement,Two Basement Baths,3/4 Basement,Full Primary,Full Jack & Jill,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
Basement | Finished,Full,Walkout |
Cooling | Central Air |
Driveway | |
Exterior Features | Shake Siding,Wood Siding |
Fireplace | Brick,Family Room,Gas,Living Room,Primary Bedroom,Wood Burning |
Foundation | 1587.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Boiler,Forced Air,Hot Water,Radiant Floor |
Other Buildings | Additional Garage |
Pool | Below Ground,Heated,Outdoor Pool |
Roof | Age 8 Years or Less,Asphalt,Pitched |
Sewer Service | City Sewer/Connected |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Detached |
Exterior Construction | |
Fencing | Chain Link,Full,Invisible |
Laundry | N |