Shoreview, MN 55126
Price: $1,600,000
A rare opportunity to own a one-of-a-kind, custom-built home in the heart of Shoreview! Set on a meticulously maintained 2-acre lot, this Austrian-inspired masterpiece offers over 6,000 sq ft of heated and air-conditioned living space, including a heated garage and second, detached 1440 sq.ft garage. The home showcases extraordinary construction quality, far exceeding anything new construction has to offer. The main floor features an open-concept kitchen, living room, sun room, laundry room and luxurious Master Suite, providing the pinnacle of easy, single-level living. With heated floors and abundant storage throughout, this home also boasts standout amenities like a 4-season porch, sauna, workshop, greenhouse, and multiple balconies. There is a 30 x 40 garden space in the backyard that is fully fenced with 6' high fencing to keep out the critters! And you'll love the gorgeous landscaping. The attached, 6 car garage will be the envy of your family and friends! The 2,400 sq.ft is fully heated, air-conditioned, includes running water, floor drains, features ceiling heights for an RV or car hoist, overhead compressors, and of course has internet, cable, and phone lines. One door is 8 x 18 and the second is 8 x 9. Located in the highly acclaimed Mounds View School District and minutes from major routes 694 and 35, this property combines exceptional craftsmanship with a prime location.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2002 |
School District | Mounds View |
County | Ramsey |
Lot Size | 163 x 500 |
Acreage | 1.87 acres |
Bedrooms | 4 |
Total Baths | 7 |
Garage | 6 Car |
Lot Description | Tree Coverage - Medium |
Above Grade | 4,376 sq ft |
Below Grade | 2,042 sq ft |
Tax $ / Year | $11,058 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Wall Oven,Washer
Rooms | Size | Level |
---|---|---|
Bathroom | 8x4 | M |
Bedroom 1 | 17x13 | M |
Bedroom 2 | 14x13 | U |
Bedroom 3 | 16x12 | L |
Bedroom 4 | 19x13 | L |
Dining Room | 15x14 | M |
Family Room | 36x33 | U |
Foyer | 15x9 | M |
Garage | 59x40 | M |
Kitchen | 22x21 | M |
Laundry | 15x11 | M |
Living Room | 21x17 | M |
Primary Bathroom | 13x11 | M |
Sauna | 7x6 | L |
Sun Room | 27x12 | M |
Utility Room | 20x15 | L |
Walk In Closet | 9x8 | M |
Workshop | 31x20 | L |
Government Programs | |
---|---|
Section | 24 |
Terrain Type | |
Roads | City Street,Curbs,Paved Streets |
Baths | Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete |
Cooling | Central Air |
Driveway | |
Exterior Features | Brick/Stone,Cedar,Fiber Cement,Stucco,Wood Siding |
Fireplace | Gas,Living Room |
Foundation | 2204.00 |
Fuel Source | Natural Gas,Other |
Handicap Access | Doors 36"+,Grab Bars In Bathroom,Hallways 42"+,Partially Wheelchair,Roll-In Shower |
Heating | Forced Air,Fireplace(s),Radiant Floor |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Detached,Asphalt,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking |
Exterior Construction | |
Laundry | N |